Senior Rotax Practice 1
IKR Winter Series 2018 Round 3 8 December 2018
Best Lap
35.492 | Anqi Stenning (lap 11) | |
S1 | 12.701 | Anqi Stenning (lap 11) |
S2 | 9.076 | Anqi Stenning (lap 12) |
S3 | 13.670 | Anqi Stenning (lap 10) |
Ultimate | 35.447 |
Info
Start |
09:58
|
11 Laps (48.66 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 28 | Anqi Stenning | 11 | 6:52.123 | 48.66 MPH | 35.492 | 11 | 12.701 | 9.076 | 13.670 | 35.447 | ||
2 | 18 | 30 | Ethan Haynes | 8 | 5:15.031 | 46.3 MPH | 0.323 | 35.815 | 8 | 12.847 | 9.212 | 13.706 | 35.765 | |
3 | 2 | 24 | James Dowding | 11 | 6:47.503 | 49.22 MPH | 0.364 | 35.856 | 6 | 12.869 | 9.126 | 13.792 | 35.787 | |
4 | 10 | 16 | Harvey Thorniley | 11 | 6:59.607 | 47.79 MPH | 0.402 | 35.894 | 9 | 12.979 | 9.133 | 13.731 | 35.843 | |
5 | 3 | 56 | Lewis Haliday | 11 | 6:46.821 | 49.3 MPH | 0.461 | 35.953 | 4 | 12.811 | 9.211 | 13.683 | 35.705 | |
6 | 7 | 47 | Simon Keeble | 11 | 6:59.930 | 47.76 MPH | 0.581 | 36.073 | 11 | 13.024 | 9.179 | 13.757 | 35.960 | |
7 | 0 | 18 | Dan Burt | 9 | 5:46.196 | 47.4 MPH | 0.698 | 36.190 | 9 | 12.968 | 9.380 | 13.746 | 36.094 | |
8 | 4 | 13 | Sammy Venables | 11 | 7:00.878 | 47.65 MPH | 0.740 | 36.232 | 8 | 13.014 | 9.244 | 13.866 | 36.124 | |
9 | 3 | 15 | Aled Davies | 8 | 5:06.535 | 47.58 MPH | 0.812 | 36.304 | 7 | 13.087 | 9.142 | 13.739 | 35.968 | |
10 | 14 | 74 | Kieran Ives | 11 | 7:00.815 | 47.66 MPH | 1.035 | 36.527 | 11 | 13.068 | 9.378 | 13.938 | 36.384 | |
11 | 4 | 23 | Luke Warren | 11 | 7:05.199 | 47.17 MPH | 1.134 | 36.626 | 10 | 13.294 | 9.343 | 13.904 | 36.541 | |
12 | 2 | 99 | Fraser Row | 11 | 7:04.771 | 47.21 MPH | 1.190 | 36.682 | 10 | 13.231 | 9.504 | 13.913 | 36.648 | |
13 | 8 | 21 | Alfie Janes | 11 | 7:08.791 | 46.77 MPH | 1.288 | 36.780 | 9 | 13.233 | 9.561 | 13.866 | 36.660 | |
14 | 11 | 22 | Stuart Smith | 11 | 7:05.054 | 47.18 MPH | 1.390 | 36.882 | 8 | 13.392 | 9.423 | 13.945 | 36.760 | |
15 | 14 | 66 | Shaun Cake | 8 | 5:18.329 | 45.82 MPH | 1.955 | 37.447 | 8 | 13.502 | 9.767 | 14.054 | 37.323 | |
16 | 7 | 37 | Neil Sturmey | 4 | 2:44.174 | 44.42 MPH | 2.122 | 37.614 | 4 | 13.587 | 10.078 | 13.949 | 37.614 | |
17 | 11 | 17 | Dylan Brooks | 10 | 6:31.115 | 46.62 MPH | 2.124 | 37.616 | 9 | 13.562 | 9.911 | 13.936 | 37.409 | |
18 | 9 | 61 | Ben Johnson | 10 | 6:37.410 | 45.88 MPH | 2.183 | 37.675 | 9 | 13.580 | 9.698 | 14.128 | 37.406 | |
19 | 1 | 35 | Alex Solly | 5 | 3:53.267 | 39.08 MPH | 7.712 | 43.204 | 5 | 16.062 | 26.753 | 42.815 | ||
20 | 9 | 71 | Jim Rutledge | 0 | 0.000 | - |
Loading.....