Timed Qualifying
Steve Jones Ironman 21 December 2018
Best Lap
50.419 | Steve Jones (lap 12) | |
S1 | 18.133 | Steve Jones (lap 6) |
S2 | 14.612 | Steve Jones (lap 12) |
S3 | 17.551 | Steve Jones (lap 12) |
Ultimate | 50.296 |
Info
Start |
10:40
|
12 Laps (34.88 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 26 | Steve Jones | 12 | 10:27.328 | 34.88 MPH | 50.419 | 12 | 18.133 | 14.612 | 17.551 | 50.296 | ||
2 | 1 | 2 | Paul Westcott | 11 | 10:01.430 | 33.35 MPH | 2.362 | 52.781 | 11 | 19.177 | 15.451 | 18.385 | 53.013 | |
3 | 1 | 24 | Ben Jones | 11 | 10:09.846 | 32.88 MPH | 2.472 | 52.891 | 9 | 19.077 | 15.485 | 18.167 | 52.729 | |
4 | 1 | 12 | Jacob Bromfield | 11 | 10:08.524 | 32.96 MPH | 2.513 | 52.932 | 11 | 19.229 | 15.078 | 18.523 | 52.830 | |
5 | 6 | 28 | Max Gunter | 11 | 10:31.148 | 31.78 MPH | 2.589 | 53.008 | 11 | 19.584 | 15.138 | 18.286 | 53.008 | |
6 | 3 | 3 | Simon Jones | 11 | 10:24.253 | 32.13 MPH | 3.215 | 53.634 | 11 | 19.464 | 15.810 | 18.205 | 53.479 | |
7 | 1 | 8 | Colin Tizzard | 11 | 10:37.819 | 31.44 MPH | 3.838 | 54.257 | 8 | 18.936 | 15.908 | 18.681 | 53.525 | |
8 | 5 | 19 | Jamie Daniel | 10 | 9:57.689 | 30.5 MPH | 4.412 | 54.831 | 8 | 19.857 | 15.968 | 18.573 | 54.398 | |
9 | 2 | 9 | Sean Cunningham | 10 | 10:15.185 | 29.64 MPH | 4.887 | 55.306 | 9 | 20.401 | 16.145 | 18.462 | 55.008 | |
10 | 0 | 29 | Alexandru Blag | 11 | 10:45.226 | 31.08 MPH | 5.778 | 56.197 | 10 | 20.126 | 16.789 | 18.571 | 55.486 | |
11 | 3 | 6 | Jamie Jenkins | 10 | 10:18.824 | 29.46 MPH | 6.874 | 57.293 | 8 | 20.916 | 16.497 | 18.854 | 56.267 |
Loading.....