Race 14: MINI MAX/JUNIOR ROTAX Pre-Final
IKR Spring Series 2022 Round 1 26 February 2022
Best Lap
35.156 | Samuel Wyatt (lap 6) | |
S1 | 12.630 | Samuel Wyatt (lap 6) |
S2 | 13.885 | Samuel Wyatt (lap 13) |
S3 | 8.578 | Tom Monhemius (lap 5) |
Ultimate | 35.093 |
Info
Start |
14:10
|
13 Laps (51.09 MPH) | |
Conditions |
![]() |
Issued | 26 February 2022 14:21 (V1) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 21 | Samuel Wyatt | JM | 13 | 7:43.878 | 51.09 MPH | 35.156 | 6 | 12.630 | 13.885 | 13.885 | 40.400 | 0 | ||
2 | 0 | 98 | Tom Monhemius | JM | 13 | 7:47.376 | 50.71 MPH | 3.498 | 35.443 | 5 | 12.709 | 14.017 | 14.017 | 40.743 | 2 | |
3 | 1 | 44 | Liam Deedman | JM | 13 | 7:57.335 | 49.65 MPH | 13.457 | 35.986 | 7 | 12.876 | 14.221 | 14.221 | 41.318 | 3 | |
4 | 1 | 77 | Ethan Wyatt | JM | 13 | 7:58.382 | 49.54 MPH | 14.504 | 35.962 | 7 | 12.844 | 14.219 | 14.219 | 41.282 | 4 | |
5 | 0 | 49 | Harry Cottrell | MM | 13 | 8:08.057 | 48.56 MPH | 24.179 | 36.826 | 10 | 13.185 | 14.479 | 14.479 | 42.143 | 0 | |
6 | 1 | 56 | Ben Westbrook | JM | 13 | 8:11.807 | 48.19 MPH | 27.929 | 36.669 | 12 | 13.202 | 14.446 | 14.446 | 42.094 | 5 | |
7 | 1 | 11 | Amelie Acketts | MM | 13 | 8:14.103 | 47.97 MPH | 30.225 | 36.814 | 12 | 13.257 | 14.503 | 14.503 | 42.263 | 2 | |
8 | 1 | 21 | Archie Dyson | MM | 13 | 8:19.518 | 47.45 MPH | 35.640 | 37.061 | 12 | 13.226 | 14.652 | 14.652 | 42.530 | 3 | |
9 | 1 | 38 | Oliver Gussman | MM | 12 | 7:46.375 | 46.91 MPH | 1 Lap | 37.804 | 10 | 13.585 | 14.801 | 14.801 | 43.187 | 4 | |
10 | 2 | 15 | Max Carlton | MM | 12 | 7:46.530 | 46.9 MPH | 1 Lap | 37.378 | 11 | 13.469 | 14.642 | 14.642 | 42.753 | 5 | |
11 | 0 | 34 | Ethan Carney | MM | 12 | 7:57.134 | 45.85 MPH | 1 Lap | 38.172 | 11 | 13.688 | 15.034 | 15.034 | 43.756 | 6 | |
12 | 2 | 26 | Albert Wilton | MM | 12 | 7:57.449 | 45.82 MPH | 1 Lap | 38.354 | 12 | 13.632 | 14.934 | 14.934 | 43.500 | 7 | |
13 | 0 | 14 | Emily Cotty | MM | 12 | 7:59.646 | 45.61 MPH | 1 Lap | 38.410 | 10 | 13.937 | 15.040 | 15.040 | 44.017 | 8 | |
14 | 2 | 31 | Finley Solly | JM | 2 | 1:24.628 | 43.09 MPH | 11 Laps | 40.126 | 2 | 14.347 | 15.447 | 15.447 | 45.241 | 6 | |
JM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 21 | Samuel Wyatt | 13 | 7:43.878 | 51.09 MPH | 35.156 | 6 | 12.630 | 13.885 | 13.885 | 40.400 | 0 | |||
2 | 0 | 98 | Tom Monhemius | 13 | 7:47.376 | 50.71 MPH | 35.443 | 5 | 12.709 | 14.017 | 14.017 | 40.743 | 2 | |||
3 | 1 | 44 | Liam Deedman | 13 | 7:57.335 | 49.65 MPH | 35.986 | 7 | 12.876 | 14.221 | 14.221 | 41.318 | 3 | |||
4 | 1 | 77 | Ethan Wyatt | 13 | 7:58.382 | 49.54 MPH | 35.962 | 7 | 12.844 | 14.219 | 14.219 | 41.282 | 4 | |||
5 | 0 | 56 | Ben Westbrook | 13 | 8:11.807 | 48.19 MPH | 36.669 | 12 | 13.202 | 14.446 | 14.446 | 42.094 | 5 | |||
6 | 0 | 31 | Finley Solly | 2 | 1:24.628 | 43.09 MPH | 40.126 | 2 | 14.347 | 15.447 | 15.447 | 45.241 | 6 | |||
MM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 49 | Harry Cottrell | 13 | 8:08.057 | 48.56 MPH | 36.826 | 10 | 13.185 | 14.479 | 14.479 | 42.143 | 0 | |||
2 | 0 | 11 | Amelie Acketts | 13 | 8:14.103 | 47.97 MPH | 36.814 | 12 | 13.257 | 14.503 | 14.503 | 42.263 | 2 | |||
3 | 1 | 21 | Archie Dyson | 13 | 8:19.518 | 47.45 MPH | 37.061 | 12 | 13.226 | 14.652 | 14.652 | 42.530 | 3 | |||
4 | 1 | 38 | Oliver Gussman | 12 | 7:46.375 | 46.91 MPH | 37.804 | 10 | 13.585 | 14.801 | 14.801 | 43.187 | 4 | |||
5 | 2 | 15 | Max Carlton | 12 | 7:46.530 | 46.9 MPH | 37.378 | 11 | 13.469 | 14.642 | 14.642 | 42.753 | 5 | |||
6 | 0 | 34 | Ethan Carney | 12 | 7:57.134 | 45.85 MPH | 38.172 | 11 | 13.688 | 15.034 | 15.034 | 43.756 | 6 | |||
7 | 1 | 26 | Albert Wilton | 12 | 7:57.449 | 45.82 MPH | 38.354 | 12 | 13.632 | 14.934 | 14.934 | 43.500 | 7 | |||
8 | 1 | 14 | Emily Cotty | 12 | 7:59.646 | 45.61 MPH | 38.410 | 10 | 13.937 | 15.040 | 15.040 | 44.017 | 8 |
Loading.....