Pit Bike Heat B
IKR Summer Series 2019 - Round 4 27 July 2019
Best Lap
42.122 | David Barfoot (lap 6) | |
S1 | 15.164 | David Barfoot (lap 6) |
S2 | 16.660 | James Hargrave (lap 2) |
S3 | 10.291 | Steve Foot (lap 10) |
Ultimate | 42.115 |
Info
Start |
13:55
|
13 Laps (42.26 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 89 | James Hargrave | 42.604 |
2 | 136 | David Barfoot | 42.938 |
3 | 98 | Ben Holt | 43.124 |
4 | 222 | Karl Chard | 43.685 |
5 | 17 | John Bundy | 43.689 |
6 | 41 | Lee Parker | 43.898 |
7 | 78 | Paul Higham | 44.074 |
8 | 16 | Scott Coffin | 44.097 |
9 | 68 | Jack Gover | 44.723 |
10 | 122 | Steve Foot | 45.130 |
11 | 247 | Matthew Parkes | 45.345 |
12 | 199 | Rocky Brewer | 45.378 |
13 | 305 | Jake Anderton | 45.550 |
14 | 124 | Lisa Daly | 45.599 |
15 | 117 | James Addelsee | 45.624 |
16 | 368 | Ricky Johnson | 46.016 |
17 | 164 | Marie Sheridan | 46.222 |
18 | 400 | Matthew Ratcliffe | 46.367 |
19 | 609 | Hugh Lyle | 47.676 |
20 | 81 | James Bradie | 48.746 |
21 | 63 | Pete Isbell | 51.050 |
Loading.....