Group 1 - Session 2
Portland Junior Football Team 2 January 2020
Best Lap
55.212 | Danny (lap 14) | |
S1 | 19.501 | Danny (lap 19) |
S2 | 22.121 | Danny (lap 14) |
S3 | 13.233 | Danny (lap 13) |
Ultimate | 54.855 |
Info
Start |
14:00
|
22 Laps (32.06 MPH) | |
Conditions |
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 18 | Danny | 22 | 20:51.284 | 32.06 MPH | 55.212 | 14 | 19.501 | 22.121 | 13.233 | 54.855 | ||
2 | 6 | 9 | Harvey | 18 | 20:02.925 | 27.28 MPH | 3.126 | 58.338 | 16 | 21.224 | 23.160 | 13.522 | 57.906 | |
3 | 1 | 15 | Luca | 19 | 20:25.141 | 28.27 MPH | 3.773 | 58.985 | 10 | 21.463 | 22.994 | 14.183 | 58.640 | |
4 | 1 | 11 | Charlie | 19 | 20:59.445 | 27.5 MPH | 5.712 | 1:00.924 | 18 | 22.363 | 23.669 | 14.378 | 1:00.410 | |
5 | 3 | 12 | Ben | 17 | 20:32.862 | 25.14 MPH | 6.153 | 1:01.365 | 17 | 21.728 | 24.287 | 13.830 | 59.845 | |
6 | 0 | 6 | Harry | 17 | 21:02.947 | 24.54 MPH | 6.724 | 1:01.936 | 12 | 23.206 | 24.398 | 14.247 | 1:01.851 | |
7 | 0 | 1 | John | 19 | 20:49.065 | 27.73 MPH | 7.050 | 1:02.262 | 10 | 22.621 | 24.578 | 14.353 | 1:01.552 | |
8 | 5 | 17 | Samuel | 16 | 20:01.610 | 24.28 MPH | 9.877 | 1:05.089 | 15 | 23.219 | 25.527 | 15.361 | 1:04.107 |
Loading.....