MINI MAX/JUNIOR MAX Practice 2
IKR Spring Series 2020 - Round 2 19 February 2020 - 22 February 2020
Best Lap
41.520 | George Barrett (lap 8) | |
S1 | 15.000 | Alex Warnaby (lap 9) |
S2 | 16.614 | George Barrett (lap 6) |
S3 | 9.805 | George Barrett (lap 7) |
Ultimate | 41.419 |
Info
Start |
11:03
|
9 Laps (42.73 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 34 | George Barrett | JM | 9 | 6:23.983 | 42.73 MPH | 41.520 | 8 | 15.046 | 16.614 | 9.805 | 41.465 | ||
2 | 1 | 53 | Henry Forber | MM | 9 | 6:24.057 | 42.72 MPH | 0.570 | 42.090 | 7 | 15.084 | 16.951 | 9.991 | 42.026 | |
3 | 1 | 28 | Arun Phull | MM | 9 | 6:29.892 | 42.08 MPH | 0.591 | 42.111 | 9 | 15.187 | 16.824 | 10.055 | 42.066 | |
4 | 10 | 27 | Ethan Leader | JM | 9 | 6:26.085 | 42.5 MPH | 0.773 | 42.293 | 4 | 15.204 | 17.036 | 9.997 | 42.237 | |
5 | 5 | 28 | Harry Rowett | JM | 9 | 6:27.296 | 42.37 MPH | 0.834 | 42.354 | 5 | 15.199 | 17.106 | 9.895 | 42.200 | |
6 | 2 | 22 | Alex Warnaby | JM | 8 | 5:47.807 | 41.94 MPH | 1.256 | 42.776 | 4 | 15.000 | 17.521 | 9.994 | 42.515 | |
7 | 0 | 15 | Jack Goring | JM | 8 | 5:52.606 | 41.37 MPH | 1.280 | 42.800 | 8 | 15.222 | 17.475 | 10.031 | 42.728 | |
8 | 7 | 23 | Jamie Burt | MM | 8 | 6:02.256 | 40.26 MPH | 1.496 | 43.016 | 6 | 15.382 | 17.224 | 10.317 | 42.923 | |
9 | 4 | 97 | James Pope | MM | 7 | 6:23.683 | 33.26 MPH | 1.600 | 43.120 | 4 | 15.577 | 17.095 | 10.307 | 42.979 | |
10 | 4 | 98 | Tom Monhemius | MM | 8 | 5:57.112 | 40.84 MPH | 1.725 | 43.245 | 7 | 15.547 | 17.208 | 10.400 | 43.155 | |
11 | 0 | 83 | Sam Todd | JM | 8 | 5:52.467 | 41.38 MPH | 2.023 | 43.543 | 8 | 15.597 | 17.418 | 9.887 | 42.902 | |
12 | 5 | 64 | Donovan Dyer | MM | 8 | 5:53.583 | 41.25 MPH | 2.053 | 43.573 | 6 | 15.646 | 17.406 | 10.404 | 43.456 | |
13 | 3 | 78 | Kieran Roberts | MM | 8 | 5:56.208 | 40.95 MPH | 2.409 | 43.929 | 4 | 15.779 | 17.430 | 10.519 | 43.728 | |
14 | 1 | 99 | Ethan Lomax | JM | 9 | 6:41.473 | 40.87 MPH | 2.546 | 44.066 | 7 | 15.719 | 17.793 | 10.233 | 43.745 | |
15 | 0 | 44 | Gregory Aekes | JM | 8 | 6:03.153 | 40.16 MPH | 2.684 | 44.204 | 8 | 15.812 | 17.689 | 10.294 | 43.795 | |
16 | 12 | 55 | Ben Westbrook | MM | 8 | 6:33.544 | 37.06 MPH | 4.278 | 45.798 | 6 | 16.396 | 18.238 | 10.879 | 45.513 | |
JM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 4 | 34 | George Barrett | 9 | 6:23.983 | 42.73 MPH | 41.520 | 8 | 15.046 | 16.614 | 9.805 | 41.465 | |||
2 | 5 | 27 | Ethan Leader | 9 | 6:26.085 | 42.5 MPH | 42.293 | 4 | 15.204 | 17.036 | 9.997 | 42.237 | |||
3 | 0 | 28 | Harry Rowett | 9 | 6:27.296 | 42.37 MPH | 42.354 | 5 | 15.199 | 17.106 | 9.895 | 42.200 | |||
4 | 2 | 22 | Alex Warnaby | 8 | 5:47.807 | 41.94 MPH | 42.776 | 4 | 15.000 | 17.521 | 9.994 | 42.515 | |||
5 | 4 | 15 | Jack Goring | 8 | 5:52.606 | 41.37 MPH | 42.800 | 8 | 15.222 | 17.475 | 10.031 | 42.728 | |||
6 | 2 | 83 | Sam Todd | 8 | 5:52.467 | 41.38 MPH | 43.543 | 8 | 15.597 | 17.418 | 9.887 | 42.902 | |||
7 | 1 | 99 | Ethan Lomax | 9 | 6:41.473 | 40.87 MPH | 44.066 | 7 | 15.719 | 17.793 | 10.233 | 43.745 | |||
8 | 0 | 44 | Gregory Aekes | 8 | 6:03.153 | 40.16 MPH | 44.204 | 8 | 15.812 | 17.689 | 10.294 | 43.795 | |||
MM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 2 | 53 | Henry Forber | 9 | 6:24.057 | 42.72 MPH | 42.090 | 7 | 15.084 | 16.951 | 9.991 | 42.026 | |||
2 | 0 | 28 | Arun Phull | 9 | 6:29.892 | 42.08 MPH | 42.111 | 9 | 15.187 | 16.824 | 10.055 | 42.066 | |||
3 | 2 | 23 | Jamie Burt | 8 | 6:02.256 | 40.26 MPH | 43.016 | 6 | 15.382 | 17.224 | 10.317 | 42.923 | |||
4 | 1 | 97 | James Pope | 7 | 6:23.683 | 33.26 MPH | 43.120 | 4 | 15.577 | 17.095 | 10.307 | 42.979 | |||
5 | 1 | 98 | Tom Monhemius | 8 | 5:57.112 | 40.84 MPH | 43.245 | 7 | 15.547 | 17.208 | 10.400 | 43.155 | |||
6 | 2 | 64 | Donovan Dyer | 8 | 5:53.583 | 41.25 MPH | 43.573 | 6 | 15.646 | 17.406 | 10.404 | 43.456 | |||
7 | 0 | 78 | Kieran Roberts | 8 | 5:56.208 | 40.95 MPH | 43.929 | 4 | 15.779 | 17.430 | 10.519 | 43.728 | |||
8 | 4 | 55 | Ben Westbrook | 8 | 6:33.544 | 37.06 MPH | 45.798 | 6 | 16.396 | 18.238 | 10.879 | 45.513 |
Loading.....