Easykart / Senior TKM A Final
IKR Winter Series Round 2 14 November 2014 - 15 November 2014
Best Lap
38.766 | COLE EDWARDS (lap 8) |
Info
Start |
15:30
|
20 Laps (46.62 MPH) | |
Conditions |
12°C
Track:
Dry
|
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 41 | COLE EDWARDS | STKM | 20 | 13:02.207 | 46.62 MPH | 38.766 | 8 | 1 | 12 | |||
2 | 0 | 33 | LIAM DAVIS | STKM | 20 | 13:11.372 | 46.08 MPH | 9.165 | 39.016 | 8 | 2 | 10 | ||
3 | 1 | 60 | CHRIS COX | STKM | 20 | 13:18.273 | 45.68 MPH | 16.066 | 39.527 | 18 | 4 | 8 | ||
4 | 1 | 190 | DARREN SMITH | Easy | 20 | 13:18.394 | 45.67 MPH | 16.187 | 39.491 | 4 | 3 | 4 | ||
5 | 1 | 19 | ANDY WAGSTAFF | STKM | 20 | 13:19.134 | 45.63 MPH | 16.927 | 39.301 | 6 | 6 | 6 | ||
6 | 1 | 6 | ROB COX | STKM | 20 | 13:19.859 | 45.59 MPH | 17.652 | 39.435 | 16 | 5 | 4 | ||
7 | 0 | 23 | KEITH DAVIS | STKM | 20 | 13:40.640 | 44.43 MPH | 38.433 | 39.887 | 16 | 7 | 2 | ||
STKM Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 0 | 41 | COLE EDWARDS | 20 | 13:02.207 | 46.62 MPH | 38.766 | 8 | 1 | 12 | ||||
2 | 0 | 33 | LIAM DAVIS | 20 | 13:11.372 | 46.08 MPH | 39.016 | 8 | 2 | 10 | ||||
3 | 0 | 60 | CHRIS COX | 20 | 13:18.273 | 45.68 MPH | 39.527 | 18 | 4 | 8 | ||||
4 | 1 | 19 | ANDY WAGSTAFF | 20 | 13:19.134 | 45.63 MPH | 39.301 | 6 | 6 | 6 | ||||
5 | 1 | 6 | ROB COX | 20 | 13:19.859 | 45.59 MPH | 39.435 | 16 | 5 | 4 | ||||
6 | 0 | 23 | KEITH DAVIS | 20 | 13:40.640 | 44.43 MPH | 39.887 | 16 | 7 | 2 | ||||
Easy Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 0 | 190 | DARREN SMITH | 20 | 13:18.394 | 45.67 MPH | 39.491 | 4 | 3 | 4 |
Loading.....