Race 4: SP60 LW Race 1
SP60 Round 6 - Lydd 5 August 2023
Best Lap
59.423 | Jack O’neill (lap 24) |
Info
Start |
14:35
|
30 Laps (38.46 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jack O’neill | 30 | 30:14.660 | 38.46 MPH | 59.423 | 24 | 50 | ||
2 | 2 | 2 | Fraser Brunton | 30 | 30:21.316 | 38.32 MPH | 6.656 | 59.615 | 25 | 47 | |
3 | 8 | 70 | Anthony Amato | 30 | 30:21.728 | 38.31 MPH | 7.068 | 59.792 | 7 | 45 | |
4 | 3 | 43 | Andrew O'neill | 30 | 30:36.884 | 38 MPH | 22.224 | 59.793 | 25 | 44 | |
5 | 1 | 10 | Andrew Graham | 30 | 30:46.838 | 37.79 MPH | 32.178 | 59.948 | 30 | 43 | |
6 | 7 | 53 | Sam Lovelace | 30 | 30:53.713 | 37.65 MPH | 39.053 | 1:00.429 | 22 | 42 | |
7 | 8 | 6 | Ben Lambeth | 30 | 30:59.922 | 37.53 MPH | 45.262 | 1:00.593 | 28 | 41 | |
8 | 1 | 3 | Greg Smith | 30 | 30:59.052 | *pen | 37.54 MPH | 44.392 | 1:00.618 | 25 | 40 |
9 | 4 | 69 | Miles Wrightman | 30 | 31:00.923 | 37.51 MPH | 46.263 | 1:00.622 | 26 | 39 | |
10 | 3 | 21 | Adrian Mertens | 30 | 31:03.936 | 37.44 MPH | 49.276 | 1:00.737 | 28 | 38 | |
11 | 5 | 28 | Eric Mignon | 30 | 31:12.438 | 37.28 MPH | 57.778 | 1:01.479 | 25 | 37 | |
12 | 0 | 26 | Hussain Rashid | 30 | 31:14.180 | 37.24 MPH | 59.520 | 1:01.344 | 24 | 36 | |
13 | 7 | 8 | Roger Davis | 29 | 30:29.013 | 36.89 MPH | 1 Lap | 1:01.917 | 27 | 35 | |
14 | 4 | 15 | Matthew Clark | 29 | 30:29.281 | 36.88 MPH | 1 Lap | 1:01.235 | 29 | 34 | |
15 | 8 | 12 | Aaron Stillwell | 29 | 30:34.015 | 36.79 MPH | 1 Lap | 1:01.496 | 29 | 33 | |
16 | 2 | 85 | Ami Breacher | 29 | 30:38.896 | 36.69 MPH | 1 Lap | 1:02.362 | 29 | 32 | |
17 | 4 | 47 | Josh Wood | 29 | 30:41.314 | 36.64 MPH | 1 Lap | 1:01.685 | 28 | 31 | |
18 | 1 | 74 | Joshua Rice | 29 | 30:45.290 | 36.56 MPH | 1 Lap | 1:01.966 | 27 | 30 | |
19 | 5 | 9 | Callum Martin | 29 | 30:51.896 | 36.43 MPH | 1 Lap | 1:02.454 | 25 | 29 | |
20 | 5 | 14 | Sabeer El-zayat | 29 | 30:53.754 | 36.4 MPH | 1 Lap | 1:02.683 | 24 | 28 | |
21 | 5 | 42 | Paul Mason | 29 | 30:54.525 | 36.38 MPH | 1 Lap | 1:02.454 | 22 | 27 | |
22 | 7 | 23 | Christian Schulz | 29 | 30:55.430 | 36.36 MPH | 1 Lap | 1:01.867 | 29 | 26 | |
23 | 15 | 82 | Dave Cottrell | 29 | 30:58.437 | 36.3 MPH | 1 Lap | 1:01.666 | 7 | 25 | |
24 | 6 | 84 | Nick Gurteen | 29 | 30:57.823 | *pen | 36.32 MPH | 1 Lap | 1:02.464 | 21 | 24 |
25 | 3 | 7 | Mac White | 29 | 31:00.239 | 36.27 MPH | 1 Lap | 1:02.320 | 25 | 23 | |
26 | 4 | 27 | Matt Collier | 29 | 31:01.825 | 36.24 MPH | 1 Lap | 1:02.448 | 20 | 22 | |
27 | 0 | 17 | Philippe Le tixhon | 29 | 31:02.231 | 36.23 MPH | 1 Lap | 1:02.376 | 23 | 21 | |
28 | 3 | 67 | James Fowler | 29 | 31:12.951 | 36.02 MPH | 1 Lap | 1:02.711 | 28 | 20 | |
29 | 3 | 59 | Taylor Laskowski | 28 | 30:15.255 | 35.89 MPH | 2 Laps | 1:03.512 | 25 | 19 | |
30 | 3 | 48 | Majid Shahab | 28 | 31:03.206 | 34.96 MPH | 2 Laps | 1:04.789 | 19 | 18 | |
31 | 14 | 16 | Michael Reader | 26 | 30:24.174 | 33.16 MPH | 4 Laps | 1:01.807 | 26 | 17 | |
32 | 18 | 22 | Nik Hoyle | 22 | 23:15.757 | 36.67 MPH | 8 Laps | 1:02.154 | 5 | 16 | |
33 | 30 | 50 | Dante Dhillon | 22 | 30:07.802 | 28.31 MPH | 8 Laps | 59.749 | 8 | 15 |
Penalties
3 | Greg Smith |
+1 Position, 15 e - Knocking over a cone |
84 | Nick Gurteen |
+1 Position, 15 u - Rejoining circuit in an unsafe manner |
Loading.....