Best Lap
50.515 Steve Lindley (lap 32)
Info
Start
15:10
36 Laps (46.11 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 12 Kyle Walker 36 30:33.925 46.11 MPH 50.579 8 50
2 3 1 Anwar Beroual smith 36 30:38.618 45.99 MPH 4.693 50.667 7 47
3 1 96 Tim Williams 36 30:38.804 45.99 MPH 4.879 50.635 21 45
4 4 126 Mo Hassan 36 30:39.916 45.96 MPH 5.991 50.656 13 44
5 2 26 Richard Allen 36 30:39.085 *pen 45.98 MPH 5.160 50.731 20 43
6 1 19 Matt Horgan 36 30:41.189 45.93 MPH 7.264 50.699 15 42
7 3 47 Steve Lindley 36 30:44.158 45.85 MPH 10.233 50.515 32 41
8 3 18 Tim Penny 36 30:44.589 45.84 MPH 10.664 50.662 17 40
9 3 6 Daniel Taylor 36 30:49.592 45.72 MPH 15.667 50.876 22 39
10 5 21 Matt Jones 36 30:53.074 45.63 MPH 19.149 50.601 33 38
11 3 23 Garrett O'connor 36 31:00.781 45.44 MPH 26.856 51.025 30 37
12 4 135 Rupert Rixon 36 31:03.320 45.38 MPH 29.395 51.052 13 36
13 0 134 Glen Orford 36 31:03.560 45.38 MPH 29.635 51.046 17 35
14 9 3 Ryan Sandall 36 30:52.773 *pen 45.64 MPH 18.848 50.770 29 34
15 14 27 Max Jameson SHW 36 31:05.147 45.34 MPH 31.222 51.061 12 33
16 4 51 James Johnstone 36 31:05.362 45.33 MPH 31.437 51.175 35 32
17 7 30 Lee Henderson SHW 36 31:05.941 45.32 MPH 32.016 51.192 20 31
18 12 4 Jason Kirk 36 31:09.908 45.22 MPH 35.983 51.356 4 30
19 2 48 Zac Cuff 36 31:05.072 *pen 45.34 MPH 31.147 51.001 22 29
20 8 24 Jamie Garside SHW 36 31:12.513 45.16 MPH 38.588 51.267 34 28
21 0 10 Stuart Osborn 36 31:13.718 45.13 MPH 39.793 51.479 22 27
22 3 38 Vince Cogzell 36 31:16.873 45.05 MPH 42.948 51.425 22 26
23 10 22 Luke Somerville 36 31:17.757 45.03 MPH 43.832 51.055 22 25
24 6 20 Dmitry Zeldin SHW 36 31:22.320 44.92 MPH 48.395 51.397 11 24
25 12 11 Clive Morphett 36 31:22.352 44.92 MPH 48.427 51.476 5 23
26 7 8 Tim Hill 35 30:08.197 45.47 MPH 1 Lap 51.186 25 22
27 5 123 James Fowler 36 31:17.267 *pen 45.04 MPH 43.342 51.227 13 21
28 10 25 Philip Hoodless 35 30:09.149 45.44 MPH 1 Lap 51.073 31 20
29 3 15 Pete Gillett SHW 35 30:37.787 44.73 MPH 1 Lap 51.571 32 19
30 21 44 Gerard Moore 35 30:38.251 44.72 MPH 1 Lap 51.458 6 18
31 4 28 Paul Jameson SHW 35 30:39.778 44.69 MPH 1 Lap 51.552 12 17
32 1 14 Christopher Heath SHW 35 30:40.446 44.67 MPH 1 Lap 51.730 20 16
33 1 29 Stuart Kirk SHW 35 30:47.790 44.49 MPH 1 Lap 51.837 21 15
34 2 37 James Fremont SHW 34 30:40.977 43.38 MPH 2 Laps 53.153 4 14
35 1 5 Stig Elboth SHW 32 30:42.481 40.79 MPH 4 Laps 51.602 9 13
36 32 7 Alex Pritchard 17 14:43.460 45.2 MPH 19 Laps 51.260 9 12
37 10 61 Luke Hornsby 14 12:13.598 44.83 MPH 22 Laps 51.416 12 11
Penalties
3
Ryan Sandall
+4 Positions, 15 a - Gaining single place advantage
26
Richard Allen
+1 Position, 15 e - Knocking over a cone
48
Zac Cuff
+4 Positions, 15 a - Gaining single place advantage
123
James Fowler
+4 Positions, 15 a - Gaining single place advantage
Loading.....