Race 28: HW/SHW Sprint C Final
Sprint Round 9 - Whilton Mill (Zulu) 29 October 2023
Best Lap
44.914 | Andrew Hicks (lap 11) |
Info
Start |
16:13
|
16 Laps (41.51 MPH) | |
Issued | 29 October 2023 16:27 (V1) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 130 | Joneld Muhaj | N-C3 | 16 | 12:21.596 | 41.51 MPH | 45.253 | 16 | 0 | ||
2 | 6 | 186 | Sam Pike | N-C3 | 16 | 12:24.722 | 41.33 MPH | 3.126 | 45.624 | 16 | 0 | |
3 | 2 | 62 | Patrick Sekinger | N-C3 | 16 | 12:24.833 | 41.33 MPH | 3.237 | 45.528 | 16 | 0 | |
4 | 3 | 17 | Andrew Hicks | C2 | 16 | 12:25.075 | 41.31 MPH | 3.479 | 44.914 | 11 | 0 | |
5 | 1 | 75 | Thomas Smith | N-C3 | 16 | 12:27.435 | 41.18 MPH | 5.839 | 45.729 | 11 | 87 | |
6 | 4 | 86 | Kristian Huus | N-C3 | 16 | 12:28.622 | 41.12 MPH | 7.026 | 45.672 | 15 | 86 | |
7 | 2 | 156 | Simon Fuller | N-C3 | 16 | 12:28.773 | 41.11 MPH | 7.177 | 45.589 | 15 | 85 | |
8 | 8 | 90 | Jamie Buchan | N-C3 | 16 | 12:33.731 | 40.84 MPH | 12.135 | 45.634 | 16 | 84 | |
9 | 8 | 80 | David Harvey | N-C3 | 16 | 12:38.849 | 40.56 MPH | 17.253 | 45.914 | 14 | 83 | |
10 | 0 | 14 | Marcus Gilbey | N-C3 | 16 | 12:28.978 | *pen | 41.1 MPH | 7.382 | 45.475 | 16 | 82 |
11 | 8 | 34 | Damian Smith | C2 | 16 | 12:56.184 | 39.66 MPH | 34.588 | 46.677 | 6 | 81 | |
12 | 6 | 76 | Charlie James | N-C3 | 16 | 12:56.878 | 39.62 MPH | 35.282 | 46.374 | 6 | 80 | |
13 | 10 | 40 | Vijay Patel | C2 | 16 | 12:29.649 | *pen | 41.06 MPH | 8.053 | 45.689 | 12 | 79 |
14 | 11 | 111 | Finlay Gunn | N-C3 | 16 | 12:57.005 | 39.62 MPH | 35.409 | 46.404 | 13 | 78 | |
15 | 3 | 38 | Vinod Hirani | SHW | 16 | 13:06.684 | 39.13 MPH | 45.088 | 46.034 | 16 | 77 | |
16 | 3 | 87 | Olavo Castro | SHW | 15 | 12:29.851 | 38.49 MPH | 1 Lap | 45.756 | 11 | 76 | |
17 | 7 | 74 | Christopher Pautz | N-C3 | 15 | 12:38.503 | 38.05 MPH | 1 Lap | 46.181 | 13 | 75 | |
18 | 4 | 59 | Antonio Gizzonio | N-C3 | 16 | 12:46.706 | *pen | 40.15 MPH | 25.110 | 45.949 | 10 | 74 |
19 | 4 | 174 | Marcus Adams | N-C3 | 15 | 12:39.924 | 37.97 MPH | 1 Lap | 47.358 | 10 | 73 | |
20 | 1 | 98 | Daryl Bennett | N-C3 | 15 | 12:57.403 | 37.12 MPH | 1 Lap | 46.016 | 9 | 72 | |
21 | 1 | 43 | Riccardo Vitale | N-C3 | 14 | 12:52.162 | 34.88 MPH | 2 Laps | 46.826 | 10 | 71 | |
22 | 17 | 27 | Paul Williams | C2 | 2 | 1:43.641 | 37.13 MPH | 14 Laps | 48.094 | 2 | 70 | |
23 | 0 | 180 | Paul Bennett | N-C3 | 2 | 1:48.948 | 35.32 MPH | 14 Laps | 49.816 | 2 | 69 | |
DNS | 46 | Tim Hill | C2 | 0 | 0.000 | - | 68 | |||||
25 | 5 | 51 | Simon Dean | N-C3 | 15 | 12:40.538 | *pen | 37.94 MPH | 1 Lap | 46.041 | 7 | 68 |
Penalties
14 | Marcus Gilbey |
+2 Positions, 17t - Exceeding track limits |
40 | Vijay Patel |
+4 Positions, 17b - Contact driving by forcing a driver wide |
51 | Simon Dean |
+6 Positions, 17c - Contact causing driver to come to a halt |
59 | Antonio Gizzonio |
+6 Positions, 17c - Contact causing driver to come to a halt |
Loading.....