Junior Testing Session 1
CAD/JNR SLW Pre-Event Testing - Buckmore Park 26 November 2023
Best Lap
46.390 | Jamie Tiley-gooden (lap 14) | |
S1 | 19.182 | Jamie Tiley-gooden (lap 14) |
S2 | 13.620 | Bobby Mcgirr (lap 12) |
S3 | 13.212 | Jamie Tiley-gooden (lap 14) |
Ultimate | 46.014 |
Info
Start |
10:00
|
14 Laps (41.91 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | Jamie Tiley-gooden | 14 | 11:11.038 | 41.91 MPH | 46.390 | 14 | 19.182 | 13.890 | 13.212 | 46.284 | ||
2 | 10 | 4 | Max Sheldon heywood | 14 | 11:13.662 | 41.75 MPH | 0.040 | 46.430 | 11 | 19.250 | 13.854 | 13.265 | 46.369 | |
3 | 3 | 7 | Bobby Mcgirr | 14 | 11:12.823 | 41.8 MPH | 0.050 | 46.440 | 12 | 19.417 | 13.620 | 13.288 | 46.325 | |
4 | 6 | 3 | Declan Luff | 14 | 11:11.577 | 41.88 MPH | 0.053 | 46.443 | 13 | 19.250 | 13.670 | 13.366 | 46.286 | |
5 | 9 | 12 | Jenson Blakesley | 14 | 11:18.902 | 41.43 MPH | 0.100 | 46.490 | 10 | 19.385 | 13.670 | 13.401 | 46.456 | |
6 | 1 | 1 | Max Davies | 14 | 11:15.059 | 41.66 MPH | 0.115 | 46.505 | 14 | 19.300 | 13.685 | 13.386 | 46.371 | |
7 | 9 | 17 | Max Cooper | 14 | 11:16.235 | 41.59 MPH | 0.126 | 46.516 | 11 | 19.233 | 13.763 | 13.398 | 46.394 | |
8 | 0 | 11 | Zachary Watson | 11 | 8:50.160 | 41.68 MPH | 0.172 | 46.562 | 10 | 19.395 | 13.666 | 13.406 | 46.467 | |
9 | 7 | 13 | Jack Redfern | 14 | 11:10.311 | 41.96 MPH | 0.220 | 46.610 | 14 | 19.436 | 13.711 | 13.415 | 46.562 | |
10 | 12 | 22 | Danylo Lysenskyi | 13 | 10:33.974 | 41.19 MPH | 0.273 | 46.663 | 11 | 19.433 | 13.728 | 13.390 | 46.551 | |
11 | 2 | 10 | Max Kilby | 14 | 11:15.251 | 41.65 MPH | 0.322 | 46.712 | 13 | 19.428 | 13.728 | 13.469 | 46.625 | |
12 | 7 | 6 | Brody Skinner | 14 | 11:15.023 | 41.66 MPH | 0.387 | 46.777 | 9 | 19.445 | 13.698 | 13.461 | 46.604 | |
13 | 10 | 14 | Rory Hinckley | 14 | 11:24.277 | 41.1 MPH | 0.456 | 46.846 | 11 | 19.507 | 13.818 | 13.456 | 46.781 | |
14 | 5 | 2 | Cayden Ward | 14 | 11:28.589 | 40.84 MPH | 0.570 | 46.960 | 11 | 19.465 | 13.928 | 13.325 | 46.718 | |
15 | 4 | 8 | Toby Edleston | 14 | 11:25.058 | 41.05 MPH | 0.659 | 47.049 | 14 | 19.532 | 13.976 | 13.541 | 47.049 | |
16 | 2 | 18 | Eden James | 14 | 11:22.476 | 41.21 MPH | 0.670 | 47.060 | 13 | 19.583 | 13.842 | 13.542 | 46.967 | |
17 | 4 | 15 | Charlie Wainwright | 14 | 11:25.342 | 41.04 MPH | 0.688 | 47.078 | 13 | 19.479 | 13.974 | 13.492 | 46.945 | |
18 | 3 | 16 | Conor Kenny | 13 | 10:50.512 | 40.15 MPH | 0.707 | 47.097 | 6 | 19.485 | 13.948 | 13.440 | 46.873 | |
19 | 4 | 20 | Jonas Klimas | 13 | 10:36.323 | 41.04 MPH | 0.742 | 47.132 | 10 | 19.724 | 13.855 | 13.516 | 47.095 | |
20 | 3 | 21 | Nathan james Boyle | 13 | 10:36.460 | 41.03 MPH | 1.073 | 47.463 | 13 | 19.767 | 13.898 | 13.570 | 47.235 | |
21 | 17 | 9 | Luke Richards | 13 | 10:52.973 | 39.99 MPH | 1.114 | 47.504 | 9 | 19.734 | 13.996 | 13.575 | 47.305 | |
22 | 2 | 19 | Daniel Hayday | 13 | 11:13.950 | 38.75 MPH | 1.643 | 48.033 | 13 | 20.194 | 14.157 | 13.626 | 47.977 | |
23 | 2 | 25 | Charlie Bradburn | 7 | 6:09.858 | 38.02 MPH | 3.371 | 49.761 | 3 | 20.431 | 14.594 | 14.330 | 49.355 | |
24 | 3 | 23 | Tim Brink | 11 | 10:14.602 | 35.95 MPH | 3.441 | 49.831 | 7 | 20.851 | 14.783 | 14.131 | 49.765 | |
25 | 1 | 26 | Anya Barrett | 12 | 10:26.971 | 38.45 MPH | 3.681 | 50.071 | 10 | 20.368 | 14.917 | 14.188 | 49.473 | |
26 | 2 | 24 | Onyx Hogarth | 12 | 10:31.887 | 38.15 MPH | 3.831 | 50.221 | 12 | 20.802 | 15.033 | 14.353 | 50.188 |
Loading.....