Race 24: HW/SHW Sprint Heat 9
Sprint Round 8 - Rye House 1 November 2020
Best Lap
43.646 | David Longman (lap 10) |
Info
Start |
15:42
|
10 Laps (39.83 MPH) | |
Conditions |
16°C
Track:
Dry line
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 131 | Matt Wileman | C1 | 10 | 7:29.287 | 39.83 MPH | 43.942 | 8 | 30 | 20 | ||
2 | 1 | 6 | Jack Bolton | C1 | 10 | 7:31.746 | 39.62 MPH | 2.459 | 44.344 | 8 | 29 | 19 | |
3 | 0 | 57 | Chris Gristwood | C2 | 10 | 7:32.739 | 39.53 MPH | 3.452 | 43.802 | 10 | 28 | 18 | |
4 | 2 | 90 | David Longman | C1 | 10 | 7:33.518 | 39.46 MPH | 4.231 | 43.646 | 10 | 27 | 17 | |
5 | 0 | 11 | Paul Goddard | C2 | 10 | 7:35.866 | 39.26 MPH | 6.579 | 44.616 | 7 | 26 | 16 | |
6 | 4 | 5 | Steven Downes | C1 | 10 | 7:36.239 | 39.23 MPH | 6.952 | 44.422 | 6 | 25 | 15 | |
7 | 0 | 38 | Lennie Wood | C2 | 10 | 7:36.724 | 39.18 MPH | 7.437 | 44.513 | 7 | 24 | 14 | |
8 | 3 | 65 | Paul Williams | C2 | 10 | 7:40.991 | 38.82 MPH | 11.704 | 44.894 | 5 | 23 | 13 | |
9 | 1 | 55 | Matt Kendall | C2 | 10 | 7:42.213 | 38.72 MPH | 12.926 | 44.646 | 10 | 22 | 12 | |
10 | 4 | 140 | Luke Phillips | N-C3 | 10 | 7:42.948 | 38.66 MPH | 13.661 | 44.657 | 10 | 21 | 11 | |
11 | 4 | 118 | Darren De mattia | N-C3 | 10 | 7:47.250 | 38.3 MPH | 17.963 | 45.188 | 10 | 20 | 10 | |
12 | 10 | 71 | Vinod Hirani | SHW | 10 | 7:48.312 | 38.22 MPH | 19.025 | 45.354 | 7 | 19 | 9 | |
13 | 4 | 100 | Blake Temperley | SHW | 10 | 7:50.125 | 38.07 MPH | 20.838 | 45.725 | 9 | 18 | 8 | |
14 | 2 | 101 | James Fremont | N-C3 | 10 | 7:56.580 | 37.55 MPH | 27.293 | 46.421 | 9 | 17 | 7 | |
15 | 2 | 56 | Chris Kirk | N-C3 | 10 | 7:44.640 | *pen | 38.52 MPH | 15.353 | 44.633 | 10 | 16 | 6 |
16 | 0 | 164 | Joel Barnett | N-C3 | 9 | 7:30.590 | 35.75 MPH | 1 Lap | 48.876 | 8 | 15 | 5 |
Penalties
56 | Chris Kirk |
+4 Positions, 17a - Gaining a single place through contact |
Loading.....