Best Lap
55.350 Jack O'neill (lap 4)
Info
Start
14:30
29 Laps (39.55 MPH)
Conditions
Showers 8°C Track: Wet
Pos No Name Laps Time Avg Speed Gap Best On CPts
1 0 1 Jack O'neill 29 30:50.159 39.55 MPH 55.350 4 50
2 1 12 Mike Philippou 29 31:18.619 38.95 MPH 28.460 56.004 6 47
3 1 35 Christopher Powell 29 31:20.329 38.92 MPH 30.170 56.199 5 45
4 2 3 Fraser Brunton 29 31:22.459 38.87 MPH 32.300 55.985 4 44
5 3 5 Stephen Westwood 29 31:44.839 38.42 MPH 54.680 56.550 13 43
6 3 33 Mac White 29 31:52.448 38.26 MPH 1:02.289 56.761 5 42
7 14 37 David Cunningham 28 31:01.545 37.96 MPH 1 Lap 57.147 14 41
8 17 4 Hussain Rashid 28 31:15.862 37.67 MPH 1 Lap 57.910 5 40
9 3 39 Anthony Amato 29 31:38.167 *pen 38.55 MPH 48.008 55.864 13 39
10 5 41 Graziano Malivindi 29 32:05.677 *pen 38 MPH 1:15.518 56.420 13 38
11 5 26 Zac Cuff 28 31:25.622 37.47 MPH 1 Lap 57.766 7 37
12 1 34 Leo Stolyarov 28 31:04.763 *pen 37.89 MPH 1 Lap 57.325 4 36
13 16 11 Matthew Cockerham 28 31:35.326 37.28 MPH 1 Lap 57.552 11 35
14 7 9 Ramunas Cerkauskas 28 31:29.420 *pen 37.4 MPH 1 Lap 57.802 14 34
15 1 47 Josh Wood 28 31:37.999 37.23 MPH 1 Lap 57.895 14 33
16 4 6 Andrew Golby 28 31:40.045 37.19 MPH 1 Lap 57.943 13 32
17 5 42 Iain Mcgregor 28 31:09.688 *pen 37.79 MPH 1 Lap 56.436 14 31
18 5 40 Nik Hoyle 28 31:40.862 37.17 MPH 1 Lap 56.919 13 30
19 8 15 Jake Wilkins (lw) 28 31:29.907 *pen 37.38 MPH 1 Lap 57.714 8 29
20 6 7 Adam Sheppard 28 31:47.981 37.03 MPH 1 Lap 57.777 14 28
21 13 36 Pete Crompton 27 30:55.963 36.71 MPH 2 Laps 57.507 13 27
22 1 18 Joshua Sangster 28 31:44.397 *pen 37.1 MPH 1 Lap 57.494 5 26
23 1 38 Joe Cunningham 27 30:51.257 *pen 36.8 MPH 2 Laps 57.643 8 25
24 12 27 Kireth Kalirai 27 31:03.708 36.56 MPH 2 Laps 59.108 12 24
25 12 16 Philip Tychon 27 31:07.183 36.49 MPH 2 Laps 58.076 12 23
26 9 19 Marco Luciano 27 31:12.878 36.38 MPH 2 Laps 56.671 13 22
27 1 10 David Hamer 27 31:13.648 36.36 MPH 2 Laps 58.573 13 21
28 2 43 Christian Schulz 27 31:21.957 36.2 MPH 2 Laps 58.297 13 20
29 10 44 Chris Vrettos 27 32:09.236 35.31 MPH 2 Laps 57.728 13 19
30 2 52 Christian Laner 25 31:55.625 32.93 MPH 4 Laps 58.976 5 18
31 21 22 Jamie Blanchard 27 31:45.704 *pen 35.75 MPH 2 Laps 58.657 7 17
32 1 23 Paul Blanchard 27 31:50.743 *pen 35.66 MPH 2 Laps 58.781 12 16
33 16 25 Aaron Stillwell 26 31:11.683 *pen 35.05 MPH 3 Laps 56.325 11 15
34 16 17 Udi Menon 27 31:16.806 *pen 36.3 MPH 2 Laps 57.854 12 14
35 4 14 Toby Smith 26 31:30.947 *pen 34.7 MPH 3 Laps 59.349 12 13
EX 29 Gregg Crawford 28 31:08.189 *pen 37.82 MPH 1 Lap 55.991 13 0
EX 31 David Joseph 28 31:42.060 *pen 37.15 MPH 1 Lap 57.926 5 0
Penalties
9
Ramunas Cerkauskas
+1 Position, 15 e - Knocking over a cone
14
Toby Smith
+2 Positions, 15 g - Spin under yellow
15
Jake Wilkins (lw)
+4 Positions, 15 a - Gaining single place advantage
17
Udi Menon
+4 Positions, 15 a - Gaining single place advantage
17
Udi Menon
+2 Positions, 15 g - Spin under yellow
18
Joshua Sangster
+2 Positions, 15 i - Multiple contact
22
Jamie Blanchard
+2 Positions, 15 g - Spin under yellow
23
Paul Blanchard
+2 Positions, 15 g - Spin under yellow
25
Aaron Stillwell
+1 Position, 15 e - Knocking over a cone
29
Gregg Crawford
Excluded, 15 u - Rejoining circuit in an unsafe manner
31
David Joseph
+4 Positions, 15 a - Gaining single place advantage
31
David Joseph
Excluded, 15 u - Rejoining circuit in an unsafe manner
34
Leo Stolyarov
+2 Positions, 15 g - Spin under yellow
38
Joe Cunningham
+1 Position, 15 e - Knocking over a cone
39
Anthony Amato
+4 Positions, 15 a - Gaining single place advantage
41
Graziano Malivindi
+2 Positions, 15 g - Spin under yellow
42
Iain Mcgregor
+6 Positions, 15 c - ABC - Take out
Loading.....