Race 6: SP40 Heavyweight South Race 2
SP40 South Round 2 - GYG 29 March 2025
Best Lap
| 50.146 | Anwar Beroual smith (lap 11) |
Info
| Start |
11:43
|
| 24 Laps (48.68 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 9 | Anwar Beroual smith | 49.981 |
| 2 | 41 | Martyn Pearson | 50.000 |
| 3 | 5 | Curt Holmes | 50.049 |
| 4 | 37 | Mikey Nichols | 50.065 |
| 5 | 6 | Tim Penny | 50.082 |
| 6 | 36 | Paul Jennings | 50.208 |
| 7 | 8 | Philip Hoodless | 50.242 |
| 8 | 7 | Alex Pritchard | 50.294 |
| 9 | 39 | Kyle Roberts | 50.305 |
| 10 | 29 | Mark Mason | 50.357 |
| 11 | 53 | Alexandros Guerreiro | 50.437 |
| 12 | 21 | Garrett O'connor | 50.533 |
| 13 | 11 | Tim Hill | 50.550 |
| 14 | 25 | Martin Cox | 50.625 |
| 15 | 38 | Tom Taylor | 50.689 |
| 16 | 17 | Stuart Jones | 50.705 |
| 17 | 23 | Tom Cumper | 50.733 |
| 18 | 19 | Joshua Morris | 50.791 |
| 19 | 22 | Clive Morphett | 50.801 |
| 20 | 34 | Thomas Clare | 50.858 |
| 21 | 28 | Yusuf Soeharjono | 50.877 |
| 22 | 61 | Callum Costley | 50.907 |
| 23 | 18 | Shane O'neill | 50.973 |
| 24 | 31 | Daniel Cooke | 51.292 |
| 25 | 82 | Marcus Naris | 51.353 |
| 26 | 67 | Mike Devlin | 51.418 |
| 27 | 51 | James Johnstone | 50.299 (EX) |
Loading.....