Race 4: SP40 Lightweight South Race 1
SP40 South Round 3 - Whilton Mill 17 May 2025
Best Lap
55.643 | Alisdair Irvine (lap 18) |
Info
Start |
10:39
|
21 Laps (42.71 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 74 | Rana Menon | 55.847 |
2 | 20 | Charlie Oliver | 55.908 |
3 | 13 | Jean Sammut | 55.912 |
4 | 29 | Jake Palmer | 55.994 |
5 | 21 | Alisdair Irvine | 56.004 |
6 | 32 | Alexander Mccutcheon | 56.031 |
7 | 42 | Joshua Sangster | 56.047 |
8 | 34 | Hugo Ericson | 56.123 |
9 | 64 | Ben Foden | 56.147 |
10 | 16 | Justin Draper | 56.156 |
11 | 46 | Toby Wykes | 56.125 (-2 places) |
12 | 12 | Charlie Summers | 56.223 |
13 | 48 | Lewis Sills | 56.265 |
14 | 47 | John Regan | 56.462 |
15 | 18 | Udi Menon | 56.232 (-2 places) |
16 | 40 | Max Andrews | 56.369 (-1 place) |
17 | 9 | Kym Eley | 56.469 |
18 | 5 | Nik Hoyle | 56.377 (-2 places) |
19 | 30 | Dave Cottrell | 56.449 (-2 places) |
20 | 22 | Ross Kelly | 56.517 |
21 | 11 | Connor Mcnamara | 56.552 |
22 | 25 | Ryan Harris | 56.534 (-1 place) |
23 | 43 | Toby Smith | 56.595 |
24 | 82 | Nick Lakasas | 56.602 |
25 | 52 | Jason Munson | 56.938 |
26 | 39 | Marcus Allan | 56.962 |
27 | 44 | Thomas James | 56.612 (-2 places) |
28 | 35 | Adrian Mertens | 56.887 (-2 places) |
29 | 28 | Victor Brown-villedieu | 56.915 (-2 places) |
30 | 17 | Tim Ellis | 56.919 (-2 places) |
31 | 10 | Joao Pinto | 57.128 |
32 | 33 | Rohan Talwar | 57.281 |
33 | 79 | Thomas Batten | 57.640 |
Loading.....