SP60 Heavyweight Practice
SP60 Round 6 - Bayford Meadows 9 August 2025
Best Lap
55.332 | Tim Penny (lap 3) |
Info
Start |
12:53
|
5 Laps (42.75 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 6 | Tim Penny | 5 | 4:37.330 | 42.75 MPH | 55.332 | 3 | |||
2 | 1 | 1 | Anwar Beroual smith | 5 | 4:40.218 | 42.31 MPH | 0.187 | 55.519 | 4 | ||
3 | 13 | 26 | Zac Cuff | 5 | 4:39.457 | 42.43 MPH | 0.278 | 55.610 | 5 | ||
4 | 3 | 10 | Sam Iddles | 5 | 4:40.232 | 42.31 MPH | 0.339 | 55.671 | 4 | ||
5 | 21 | 44 | Andrew O'neill | 5 | 4:41.098 | 42.18 MPH | 0.353 | 55.685 | 2 | ||
6 | 4 | 5 | Elliot Alt | 5 | 4:42.293 | 42 MPH | 0.605 | 55.937 | 4 | ||
7 | 25 | 97 | Ryan Sandall | 5 | 4:41.558 | 42.11 MPH | 0.629 | 55.961 | 3 | ||
8 | 15 | 39 | Philip Hoodless | 5 | 4:42.872 | 41.91 MPH | 0.684 | 56.016 | 3 | ||
9 | 3 | 9 | Karolis Koncikas | 5 | 4:41.592 | 42.1 MPH | 0.766 | 56.098 | 4 | ||
10 | 6 |
7
|
Alex Pritchard | SHW | 5 | 4:43.633 | 41.8 MPH | 0.867 | 56.199 | 3 | |
11 | 3 |
24
|
Peter Gillett | SHW | 5 | 4:42.821 | 41.92 MPH | 0.870 | 56.202 | 1 | |
12 | 17 | 55 | Jack Hughes | 4 | 3:46.422 | 41.89 MPH | 0.909 | 56.241 | 2 | ||
13 | 14 | 53 | Alexandros Guerreiro | 5 | 4:42.951 | 41.9 MPH | 0.935 | 56.267 | 3 | ||
14 | 1 | 22 | Clive Morphett | 5 | 4:44.012 | 41.75 MPH | 1.129 | 56.461 | 2 | ||
15 | 7 | 35 | Yusuf Soeharjono | 5 | 4:46.004 | 41.46 MPH | 1.236 | 56.568 | 2 | ||
16 | 8 | 11 | Stuart Osborn | 5 | 4:43.300 | 41.85 MPH | 1.240 | 56.572 | 4 | ||
17 | 4 |
34
|
Lewis Barr | SHW | 5 | 4:46.698 | 41.35 MPH | 1.245 | 56.577 | 3 | |
18 | 3 | 25 | Jude Kelliher | 5 | 4:46.142 | 41.44 MPH | 1.290 | 56.622 | 2 | ||
19 | 9 |
15
|
Dmitry Zeldin | SHW | 5 | 4:44.522 | 41.67 MPH | 1.323 | 56.655 | 2 | |
20 | 10 | 57 | Stuart Jones | 4 | 5:17.260 | 29.9 MPH | 1.389 | 56.721 | 2 | ||
21 | 12 | 14 | Scott Parker | 5 | 4:46.570 | 41.37 MPH | 1.391 | 56.723 | 2 | ||
22 | 3 | 43 | Richard Lavender | 5 | 4:47.004 | 41.31 MPH | 1.476 | 56.808 | 4 | ||
23 | 5 | 54 | Mark Steele | 5 | 4:47.696 | 41.21 MPH | 1.484 | 56.816 | 4 | ||
24 | 7 | 64 | Thomas Barrett | 5 | 4:46.656 | 41.36 MPH | 1.543 | 56.875 | 1 | ||
25 | 5 | 32 | Vince Cogzell | 5 | 4:46.918 | 41.32 MPH | 1.662 | 56.994 | 4 | ||
26 | 8 |
28
|
Declan Ausher | SHW | 5 | 4:48.127 | 41.15 MPH | 1.738 | 57.070 | 5 | |
27 | 10 |
27
|
Stuart Kirk | SHW | 5 | 4:47.165 | 41.29 MPH | 1.763 | 57.095 | 4 | |
28 | 9 |
31
|
Darren Holliday | SHW | 5 | 4:48.360 | 41.12 MPH | 1.870 | 57.202 | 3 | |
29 | 5 |
42
|
Simon Lish | SHW | 5 | 4:49.507 | 40.95 MPH | 1.962 | 57.294 | 4 | |
30 | 18 |
17
|
Marcus Naris | SHW | 5 | 4:52.095 | 40.59 MPH | 2.215 | 57.547 | 1 | |
31 | 20 |
16
|
Mark Ford | SHW | 5 | 4:52.582 | 40.52 MPH | 2.912 | 58.244 | 5 | |
32 | 27 |
8
|
James Fremont | SHW | 5 | 4:54.927 | 40.2 MPH | 3.023 | 58.355 | 4 |
Loading.....