SP40 Lightweight North Practice
SP40 North Round 4 - Rowrah 13 September 2025
Best Lap
1:16.316 | Tommy Lee (lap 3) |
Info
Start |
11:21
|
3 Laps (29.62 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 69 | Tommy Lee | 3 | 3:53.372 | 29.62 MPH | 1:16.316 | 3 | ||
2 | 31 | 88 | Jake Saunders | 3 | 3:54.882 | 29.43 MPH | 0.909 | 1:17.225 | 3 | |
3 | 1 | 5 | Chris Powell (p) | 3 | 3:59.538 | 28.86 MPH | 0.983 | 1:17.299 | 3 | |
4 | 10 | 36 | Russell Cooper | 2 | 2:40.141 | 28.78 MPH | 1.798 | 1:18.114 | 2 | |
5 | 27 | 84 | Douglas Smith | 3 | 4:04.071 | 28.32 MPH | 1.828 | 1:18.144 | 2 | |
6 | 0 | 14 | Lewis Blench | 3 | 4:00.843 | 28.7 MPH | 1.840 | 1:18.156 | 2 | |
7 | 15 | 53 | Josh Moore | 3 | 4:02.985 | 28.45 MPH | 2.831 | 1:19.147 | 2 | |
8 | 12 | 51 | Neil Halliwell | 3 | 4:04.491 | 28.27 MPH | 3.014 | 1:19.330 | 3 | |
9 | 26 | 106 | Alfie Slater | 3 | 4:05.978 | 28.1 MPH | 3.020 | 1:19.336 | 2 | |
10 | 1 | 28 | Alfie Hale | 3 | 4:02.206 | 28.54 MPH | 3.272 | 1:19.588 | 3 | |
11 | 1 | 27 | Tom Saunders | 3 | 4:06.586 | 28.03 MPH | 3.444 | 1:19.760 | 2 | |
12 | 8 | 9 | Kieran Harrison | 3 | 4:03.463 | 28.39 MPH | 3.448 | 1:19.764 | 3 | |
13 | 14 | 62 | Michael Jones | 3 | 4:32.904 | 25.33 MPH | 3.660 | 1:19.976 | 3 | |
14 | 12 | 58 | Christian Hill | 3 | 4:05.768 | 28.13 MPH | 3.844 | 1:20.160 | 2 | |
15 | 10 | 12 | Barry Lakes | 3 | 4:04.841 | 28.23 MPH | 3.989 | 1:20.305 | 2 | |
16 | 9 | 17 | Ben Pickard | 3 | 4:08.851 | 27.78 MPH | 4.169 | 1:20.485 | 2 | |
17 | 9 | 20 | Jonathan Wilson | 3 | 4:07.621 | 27.92 MPH | 4.197 | 1:20.513 | 2 | |
18 | 0 | 48 | Samuel Forsythe | 3 | 4:07.843 | 27.89 MPH | 4.394 | 1:20.710 | 3 | |
19 | 10 | 24 | Aaron Burn | 3 | 4:19.986 | 26.59 MPH | 5.028 | 1:21.344 | 2 | |
20 | 14 | 100 | James Brittain | 3 | 4:07.901 | 27.88 MPH | 5.036 | 1:21.352 | 2 | |
21 | 7 | 65 | Charles Palmer | 3 | 4:24.793 | 26.1 MPH | 5.071 | 1:21.387 | 2 | |
22 | 1 | 52 | Emma Rabbage | 3 | 4:10.465 | 27.6 MPH | 5.124 | 1:21.440 | 2 | |
23 | 2 | 57 | Larry Tindall | 3 | 4:12.272 | 27.4 MPH | 5.231 | 1:21.547 | 2 | |
24 | 12 | 31 | Danny Hale | 3 | 4:14.963 | 27.11 MPH | 5.341 | 1:21.657 | 3 | |
25 | 12 | 34 | Dylan Edwards | 3 | 4:07.957 | 27.88 MPH | 5.414 | 1:21.730 | 2 | |
26 | 10 | 43 | Connah Thompson | 3 | 4:16.648 | 26.93 MPH | 5.457 | 1:21.773 | 3 | |
27 | 24 | 6 | Jack Fisher | 3 | 4:09.484 | 27.71 MPH | 5.791 | 1:22.107 | 2 | |
28 | 13 | 38 | Ashley Haynes-st.quintin | 3 | 4:27.928 | 25.8 MPH | 6.312 | 1:22.628 | 3 | |
29 | 5 | 56 | Matthew Forsythe | 3 | 4:11.849 | 27.45 MPH | 6.339 | 1:22.655 | 2 | |
30 | 1 | 68 | Paul Martin | 3 | 4:14.826 | 27.13 MPH | 6.635 | 1:22.951 | 3 | |
31 | 0 | 79 | Lewis Cook | 3 | 4:16.076 | 26.99 MPH | 7.564 | 1:23.880 | 2 | |
32 | 31 | 4 | Ronnie Stedman | 3 | 4:44.682 | 24.28 MPH | 7.995 | 1:24.311 | 3 | |
33 | 10 | 54 | Mason Brown | 3 | 4:46.015 | 24.17 MPH | 8.351 | 1:24.667 | 2 | |
34 | 17 | 47 | Patrick Nicholls | 3 | 4:34.406 | 25.19 MPH | 8.923 | 1:25.239 | 3 | |
35 | 16 | 50 | Tim Parsons | 2 | 3:00.302 | 25.56 MPH | 11.359 | 1:27.675 | 2 |
Loading.....