Race 2: Quadrant Championship Heat 2
Quadrant Round 1 - Buckmore Park 24 February 2018
Best Lap
46.604 | KyritsHicks Racing (lap 14) | |
S1 | 19.175 | KyritsHicks Racing (lap 31) |
S2 | 13.715 | SoundFP (lap 28) |
S3 | 13.488 | G3 Pro-Quadrant (lap 28) |
Ultimate | 46.378 |
Info
Start |
15:27
|
32 Laps (42.43 MPH) | |
Conditions |
3°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 7 | KyritsHicks Racing | C1 | 32 | 25:15.019 | 42.43 MPH | 46.604 | 14 | 19.175 | 13.719 | 13.530 | 46.424 | 100 | ||
2 | 15 | 14 | SoundFP | C1 | 32 | 25:21.009 | 42.26 MPH | 5.990 | 46.638 | 28 | 19.294 | 13.715 | 13.546 | 46.555 | 95 | |
3 | 5 | 3 | M & M | C1 | 32 | 25:21.202 | 42.26 MPH | 6.183 | 46.805 | 31 | 19.360 | 13.753 | 13.504 | 46.617 | 90 | |
4 | 3 | 15 | Team DGB | C1 | 32 | 25:21.558 | 42.25 MPH | 6.539 | 46.775 | 22 | 19.343 | 13.828 | 13.534 | 46.705 | 85 | |
5 | 1 | 2 | Big Cat Motorsport | C1 | 32 | 25:21.716 | 42.24 MPH | 6.697 | 46.961 | 14 | 19.409 | 13.863 | 13.553 | 46.825 | 80 | |
6 | 6 | 12 | Slickspeed | C1 | 32 | 25:22.000 | 42.24 MPH | 6.981 | 46.657 | 22 | 19.279 | 13.761 | 13.560 | 46.600 | 75 | |
7 | 16 | 1 | Old Men Racing | C1 | 32 | 25:28.062 | 42.07 MPH | 13.043 | 46.951 | 18 | 19.414 | 13.862 | 13.544 | 46.820 | 70 | |
8 | 10 | 13 | G3 Pro-Quadrant | C1 | 32 | 25:28.164 | 42.07 MPH | 13.145 | 46.800 | 17 | 19.336 | 13.785 | 13.488 | 46.609 | 65 | |
9 | 2 | 10 | Maxx MPH Racing | C1 | 32 | 25:22.493 | *pen | 42.22 MPH | 7.474 | 46.810 | 22 | 19.310 | 13.812 | 13.580 | 46.702 | 60 |
10 | 3 | 5 | Keen As Mustard | C1 | 32 | 25:29.105 | 42.04 MPH | 14.086 | 47.088 | 15 | 19.378 | 13.909 | 13.678 | 46.965 | 55 | |
11 | 3 | 4 | Scuderia GM | C1 | 32 | 25:31.063 | 41.99 MPH | 16.044 | 47.059 | 28 | 19.455 | 13.872 | 13.616 | 46.943 | 50 | |
12 | 7 | 42 | JEN Racing | C2 | 32 | 25:31.942 | 41.96 MPH | 16.923 | 46.890 | 13 | 19.421 | 13.791 | 13.596 | 46.808 | 100 | |
13 | 3 | 11 | Clunge Racing | C1 | 32 | 25:33.353 | 41.92 MPH | 18.334 | 47.006 | 30 | 19.384 | 13.740 | 13.616 | 46.740 | 45 | |
14 | 8 | 49 | Prancing Donkeys | C2 | 32 | 25:42.058 | 41.69 MPH | 27.039 | 47.194 | 27 | 19.494 | 13.921 | 13.712 | 47.127 | 95 | |
15 | 5 | 50 | Mobile Chicane | C2 | 32 | 25:57.445 | 41.28 MPH | 42.426 | 47.685 | 24 | 19.688 | 14.045 | 13.781 | 47.514 | 90 | |
16 | 11 | 45 | Loose Heads | C2 | 32 | 25:42.386 | *pen | 41.68 MPH | 27.367 | 47.186 | 12 | 19.493 | 13.902 | 13.639 | 47.034 | 85 |
17 | 2 | 9 | Suck My Pipe | C1 | 32 | 25:49.031 | *pen | 41.5 MPH | 34.012 | 47.352 | 18 | 19.478 | 14.056 | 13.704 | 47.238 | 40 |
18 | 7 | 52 | T.B.D. | C2 | 32 | 25:58.938 | 41.24 MPH | 43.919 | 47.850 | 24 | 19.719 | 14.092 | 13.797 | 47.608 | 80 | |
19 | 10 | 43 | Ellough Mentals | C2 | 32 | 25:59.318 | 41.22 MPH | 44.299 | 47.539 | 30 | 19.707 | 14.049 | 13.695 | 47.451 | 75 | |
20 | 4 | 40 | All Torque 1 | C2 | 31 | 25:25.442 | 40.82 MPH | 1 Lap | 47.705 | 19 | 19.677 | 14.152 | 13.780 | 47.609 | 70 | |
21 | 1 | 53 | The French Team | C2 | 31 | 25:49.763 | 40.18 MPH | 1 Lap | 47.749 | 18 | 19.728 | 13.958 | 13.791 | 47.477 | 65 | |
22 | 12 | 41 | All Torque 2 | C2 | 31 | 25:50.197 | 40.17 MPH | 1 Lap | 47.668 | 30 | 19.721 | 14.109 | 13.837 | 47.667 | 60 | |
23 | 21 | 8 | Racecraft | C1 | 31 | 25:53.224 | 40.09 MPH | 1 Lap | 46.620 | 27 | 19.247 | 13.758 | 13.532 | 46.537 | 35 | |
24 | 21 | 6 | Team BGID | C1 | 25 | 25:37.236 | 32.67 MPH | 7 Laps | 47.845 | 9 | 19.694 | 14.170 | 13.857 | 47.721 | 30 | |
25 | 4 | 46 | Forza | C2 | 30 | 25:36.075 | *pen | 39.23 MPH | 2 Laps | 48.505 | 7 | 19.987 | 14.206 | 13.902 | 48.095 | 55 |
Penalties
9 | Suck My Pipe |
+2 Positions, 14s - After 1 warning |
10 | Maxx MPH Racing |
+2 Positions, 14s - After 1 warning |
45 | Loose Heads |
+2 Positions, 14h - Multiple contact |
46 | Forza |
+4 Positions, 14a - Gaining a single place through contact |
Loading.....