Best Lap
46.355 Daniel Healey (lap 12)
S1 19.107 Daniel Healey (lap 12)
S2 13.538 Jay Elliott (lap 12)
S3 13.424 Sam Spinnael (lap 13)
Ultimate 46.069
Info
Start
12:26
13 Laps (42.73 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine
1 2 1 Joe Holmes 13 10:11.210 42.73 MPH 46.456 12 19.193 13.645 13.539 46.377 150
2 2 12 Jack Harding 13 10:11.617 42.7 MPH 0.407 46.390 12 19.185 13.711 13.463 46.359 145
3 2 3 Steve Brown 13 10:11.357 *pen 42.72 MPH 0.147 46.486 12 19.283 13.634 13.498 46.415 140
4 6 19 Robert Newman BP 13 10:15.664 42.42 MPH 4.454 46.433 8 19.247 13.664 13.461 46.372 136 165028 EKL0771
5 8 10 Jonathan Lisseter 13 10:15.895 42.4 MPH 4.685 46.780 7 19.333 13.765 13.558 46.656 133
6 3 6 Peter O'connor 13 10:15.992 42.4 MPH 4.782 46.692 7 19.376 13.745 13.561 46.682 131
7 0 21 Stephen Hicks 13 10:16.291 42.38 MPH 5.081 46.616 12 19.304 13.669 13.540 46.513 130
8 11 17 Jack Bolton BP 13 10:16.430 42.37 MPH 5.220 46.417 12 19.263 13.675 13.446 46.384 129
9 1 7 Darren Teal 13 10:19.504 42.15 MPH 8.294 46.857 9 19.455 13.715 13.600 46.770 128
10 4 23 Sam Spinnael BP 13 10:16.752 *pen 42.34 MPH 5.542 46.388 13 19.242 13.653 13.424 46.319 127
11 7 20 David Longman 13 10:20.773 42.07 MPH 9.563 46.492 11 19.223 13.643 13.486 46.352 126
12 2 9 Edward Barrs 13 10:19.843 *pen 42.13 MPH 8.633 46.772 11 19.332 13.774 13.528 46.634 125
13 1 28 Rob Moore BP 13 10:20.855 42.06 MPH 9.645 46.491 11 19.381 13.656 13.430 46.467 124
14 3 16 Harrison Darvill BP 13 10:21.620 42.01 MPH 10.410 46.772 8 19.320 13.767 13.606 46.693 123
15 5 13 Peter Harris BP 13 10:21.821 42 MPH 10.611 46.772 12 19.411 13.736 13.551 46.698 122
16 1 14 Daniel Truman 13 10:21.991 41.99 MPH 10.781 46.598 12 19.312 13.782 13.498 46.592 121
17 15 8 Jay Elliott 13 10:22.561 41.95 MPH 11.351 46.477 12 19.210 13.538 13.582 46.330 120
18 2 15 Chris Dixon BP 13 10:22.762 41.93 MPH 11.552 46.766 11 19.382 13.729 13.605 46.716 119
19 2 25 Tyler Mays 13 10:30.393 41.43 MPH 19.183 47.097 12 19.484 13.806 13.707 46.997 118
20 15 2 Ian Blake 13 10:45.320 40.47 MPH 34.110 46.970 10 19.371 13.796 13.586 46.753 117
Ex 10 5 Daniel Healey 13 10:11.490 *pen 42.71 MPH 0.280 46.355 12 19.107 13.716 13.484 46.307 0
Penalties
3
Steve Brown
+1 Position, 17d - Knocking over a cone
5
Daniel Healey
Excluded, 17c - Contact causing driver to come to a halt
9
Edward Barrs
+1 Position, 17d - Knocking over a cone
23
Sam Spinnael
+1 Position, 17d - Knocking over a cone
Loading.....