Premier Sprint Final
Sprints R11 - Buckmore Park 22 November 2015
Best Lap
46.790 | David Robinson (lap 11) |
Info
Start |
14:03
|
13 Laps (42.21 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 35 | Jonathan Elliott | BP | |
2 | 12 | Anwar Beroual-Smith | BP | |
3 | 9 | Jay Elliott | ||
4 | 19 | Steve Brown | BP | |
5 | 10 | Matt Brooks | ||
6 | 23 | Steven Bartlett | BP | |
7 | 4 | Peter O'Connor | ||
8 | 8 | Jonathan Lisseter | ||
9 | 13 | Stuart Martin | ||
10 | 3 | Parmveer Nijjar | ||
11 | 5 | Scott Martin | ||
12 | 39 | James Small | BP | |
13 | 24 | David Robinson | BP | |
14 | 2 | Chris Powell | ||
15 | 6 | Darren Teal | ||
16 | 16 | Tom Dix | ||
17 | 1 | Ian Blake | ||
18 | 18 | Ray Norris | ||
19 | 38 | Justin Buck | BP | |
20 | 40 | Simon Young |
Loading.....