Race 6: Club100 Exp (Experienced) Race 2
Club100 Experience Round 4 - Lydd 5 September 2021
Best Lap
43.854 | Garrett Berry (lap 21) |
Info
Start |
13:52
|
27 Laps (52.34 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 14 | Stephen Westwood | E | 27 | 20:00.139 | 52.34 MPH | 43.974 | 14 | 50 | ||
2 | 1 | 7 | James Barnard | 27 | 20:01.828 | 52.27 MPH | 1.689 | 43.981 | 13 | 47 | ||
3 | 12 | 2 | Garrett Berry | E | 27 | 20:08.138 | 51.99 MPH | 7.999 | 43.854 | 21 | 45 | |
4 | 2 | 11 | Luke Wilkins | E | 27 | 20:08.239 | 51.99 MPH | 8.100 | 44.118 | 27 | 44 | |
5 | 1 | 40 | Ben Lambeth | 27 | 20:10.217 | 51.9 MPH | 10.078 | 44.141 | 23 | 43 | ||
6 | 6 | 12 | Jake Wilkins | E | 27 | 20:11.160 | 51.86 MPH | 11.021 | 44.075 | 22 | 42 | |
7 | 1 | 13 | Mathieu Gauthier-thornton | E | 27 | 20:12.784 | 51.79 MPH | 12.645 | 43.952 | 13 | 41 | |
8 | 3 | 23 | Callan Sigafoos | 27 | 20:13.132 | 51.78 MPH | 12.993 | 44.260 | 12 | 40 | ||
9 | 4 | 57 | Samuel tingle Tingle | 27 | 20:13.841 | 51.75 MPH | 13.702 | 44.241 | 21 | 39 | ||
10 | 9 | 9 | Thomas King | E | 27 | 20:15.418 | 51.68 MPH | 15.279 | 44.457 | 21 | 38 | |
11 | 7 | 15 | Ben Stephenson | E | 27 | 20:20.389 | 51.47 MPH | 20.250 | 44.501 | 15 | 37 | |
12 | 2 | 50 | Ross Dunning | 27 | 20:20.919 | 51.45 MPH | 20.780 | 44.564 | 13 | 36 | ||
13 | 14 | 63 | Howard Kayman | 27 | 20:23.286 | 51.35 MPH | 23.147 | 44.347 | 26 | 35 | ||
14 | 5 | 66 | Russell Cooper | 27 | 20:12.994 | *pen | 51.79 MPH | 12.855 | 44.163 | 14 | 34 | |
15 | 5 | 4 | Kevin Schofield | E | 27 | 20:22.374 | *pen | 51.39 MPH | 22.235 | 44.223 | 19 | 33 |
16 | 16 | 26 | David Thomas | 27 | 20:23.360 | 51.35 MPH | 23.221 | 44.224 | 19 | 32 | ||
17 | 1 | 65 | Thomas Walton | 27 | 20:28.259 | 51.14 MPH | 28.120 | 44.592 | 25 | 31 | ||
18 | 1 | 22 | Robert Starley | 27 | 20:32.633 | 50.96 MPH | 32.494 | 44.843 | 17 | 30 | ||
19 | 2 | 34 | Chris Brookshaw | N | 27 | 20:32.907 | 50.95 MPH | 32.768 | 44.803 | 20 | 29 | |
20 | 2 | 32 | Robert Nash | 27 | 20:33.111 | 50.94 MPH | 32.972 | 44.460 | 22 | 28 | ||
21 | 4 | 29 | Jordan Cranstoun | 27 | 20:33.320 | 50.93 MPH | 33.181 | 44.878 | 15 | 27 | ||
22 | 2 | 3 | Jason Bear | E | 27 | 20:34.973 | 50.86 MPH | 34.834 | 44.846 | 22 | 26 | |
23 | 4 | 31 | Daniel Jenkins | 27 | 20:28.584 | *pen | 51.13 MPH | 28.445 | 44.821 | 10 | 25 | |
24 | 6 | 27 | Josh Taylor | 27 | 20:35.292 | 50.85 MPH | 35.153 | 44.726 | 18 | 24 | ||
25 | 1 | 24 | Karolis Koncikas | 27 | 20:35.470 | 50.84 MPH | 35.331 | 44.635 | 11 | 23 | ||
26 | 2 | 45 | Thomas Leighton | 27 | 20:35.715 | 50.83 MPH | 35.576 | 44.868 | 23 | 22 | ||
27 | 2 | 54 | Andrew Hamilton | 27 | 20:37.349 | 50.77 MPH | 37.210 | 44.734 | 21 | 21 | ||
28 | 20 | 6 | James Venning | E | 27 | 20:38.034 | 50.74 MPH | 37.895 | 44.379 | 18 | 20 | |
29 | 4 | 17 | Mike Kokuz | E | 27 | 20:39.125 | 50.69 MPH | 38.986 | 44.825 | 14 | 19 | |
30 | 1 | 62 | Nick O'neill | 27 | 20:41.390 | 50.6 MPH | 41.251 | 45.182 | 11 | 18 | ||
31 | 3 | 5 | Dmitry Zeldin | E | 27 | 20:43.247 | 50.53 MPH | 43.108 | 44.935 | 13 | 17 | |
32 | 9 | 37 | Dan Garnett | 24 | 18:17.532 | 50.88 MPH | 3 Laps | 44.887 | 14 | 16 | ||
33 | 26 | 16 | Tim Hill | 18 | 13:29.734 | *pen | 51.72 MPH | 9 Laps | 44.109 | 17 | 15 |
Penalties
4 | Kevin Schofield |
+1 Position, 15 e - Knocking over a cone |
16 | Tim Hill |
+2 Positions, 15 i - Multiple contact |
31 | Daniel Jenkins |
+1 Position, 15 e - Knocking over a cone |
31 | Daniel Jenkins |
+4 Positions, 15 a - Gaining single place advantage |
66 | Russell Cooper |
+6 Positions, 15 c - ABC - Take out |
Loading.....