Race 14: Heavyweight/SHW Sprint Pre B Final
Sprints Round 3 - Rye House 29 April 2018
Best Lap
43.902 | Roger Mullen (lap 14) |
Info
Start |
14:39
|
17 Laps (39.68 MPH) | |
Conditions |
7°C
Track:
Dry line
|
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 14 | Paul Goddard | SHW | 44.474 |
2 | 43 | Trevor Randall | SHW | 44.499 |
3 | 22 | Andrew Cherry | 44.520 | |
4 | 63 | Nima Oparvar | 44.522 | |
5 | 65 | Paul Williams | SHW | 44.523 |
6 | 17 | Roger Mullen | 44.542 | |
7 | 46 | Chris Blooman | 44.613 | |
8 | 75 | Kieran Chidgzey | SHW | 44.639 |
9 | 29 | Robert Stapleton | 44.666 | |
10 | 34 | Peter Gillett | SHW | 44.742 |
11 | 60 | Kelly Rogers | 45.000 | |
12 | 12 | Andrew Clarke | SHW | 45.016 |
13 | 39 | Synjen Hopkins | 45.022 | |
14 | 16 | Ben Johnson (hw) | 45.049 | |
15 | 3 | Chris Scivier | 45.173 | |
16 | 66 | Wayne Dunham | 45.249 | |
17 | 30 | Keith Evans | 45.285 | |
18 | 23 | David Stirling | 45.437 | |
19 | 48 | Jeremy Deeks | 45.442 | |
20 | 74 | Jack Brudenell | 45.497 | |
21 | 71 | Matt Sussman | 45.798 | |
22 | 6 | Tristan Mackie | 45.974 | |
23 | 47 | Andrew Mcsherry | 46.605 | |
24 | 44 | Chris Solomon | SHW | 46.864 |
25 | 27 | Jaeden Cadogan | 47.907 | |
26 | 25 | Martin Gurnett | 43.870 (Excluded) |
Loading.....