Sunday Testing AM - Ellough Park
Sunday Testing AM - Ellough Park 29 July 2018
Best Lap
52.451 | Rob Newman (lap 8) |
Info
Start |
09:07
|
30 Laps (39.23 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | Rob Newman | 29 | 28:56.568 | 39.23 MPH | 52.451 | 8 | ||
2 | 1 | 1 | Joe Holmes | 28 | 28:01.244 | 39.12 MPH | 0.260 | 52.711 | 9 | |
3 | 11 | 14 | Matthew Forkes | 28 | 28:20.198 | 38.68 MPH | 0.347 | 52.798 | 8 | |
4 | 12 | 16 | Stefan Scully | 28 | 28:51.686 | 37.98 MPH | 0.465 | 52.916 | 9 | |
5 | 5 | 10 | James Martin | 26 | 28:53.251 | 35.24 MPH | 0.500 | 52.951 | 9 | |
6 | 13 | 19 | Jon Watkins | 25 | 27:48.271 | 35.2 MPH | 0.566 | 53.017 | 4 | |
7 | 2 | 9 | Mark Ridout | 26 | 29:24.232 | 34.62 MPH | 0.724 | 53.175 | 8 | |
8 | 1 | 7 | Ben Yarwood | 29 | 29:20.330 | 38.7 MPH | 0.742 | 53.193 | 9 | |
9 | 21 | 30 | Matt jones | 29 | 29:13.396 | 38.85 MPH | 0.746 | 53.197 | 5 | |
10 | 2 | 12 | Darrell Lowe | 29 | 29:24.863 | 38.6 MPH | 0.770 | 53.221 | 7 | |
11 | 16 | 27 | Stuart Jones | 29 | 29:16.357 | 38.78 MPH | 0.804 | 53.255 | 10 | |
12 | 11 | 23 | Andrew Cherry | 24 | 28:28.366 | 33 MPH | 0.832 | 53.283 | 7 | |
13 | 22 | 35 | Tom Baldry | 28 | 29:23.699 | 37.29 MPH | 0.832 | 53.283 | 10 | |
14 | 3 | 11 | Luke Hornsby | 27 | 29:35.273 | 35.72 MPH | 0.834 | 53.285 | 5 | |
15 | 11 | 4 | Jack Bolton | 26 | 29:08.370 | 34.93 MPH | 0.852 | 53.303 | 10 | |
16 | 1 | 15 | Martin Theodorou | 29 | 28:52.058 | 39.33 MPH | 0.879 | 53.330 | 7 | |
17 | 9 | 8 | Seb Algieri | 28 | 28:47.157 | 38.08 MPH | 0.892 | 53.343 | 7 | |
18 | 11 | 29 | Ewan Bennett | 27 | 29:00.434 | 36.44 MPH | 0.932 | 53.383 | 8 | |
19 | 16 | 3 | Daniel Truman | 24 | 28:49.596 | 32.59 MPH | 0.975 | 53.426 | 10 | |
20 | 6 | 26 | Chris Brown | 24 | 29:49.088 | 31.51 MPH | 1.030 | 53.481 | 9 | |
21 | 19 | 2 | Peter Harris | 29 | 29:52.844 | 37.99 MPH | 1.116 | 53.567 | 10 | |
22 | 3 | 25 | Nick Trafford | 28 | 28:27.737 | 38.51 MPH | 1.120 | 53.571 | 8 | |
23 | 5 | 18 | Stephen Westwood | 28 | 28:50.042 | 38.02 MPH | 1.123 | 53.574 | 9 | |
24 | 18 | 6 | David Longman | 30 | 30:13.853 | 38.85 MPH | 1.155 | 53.606 | 9 | |
25 | 12 | 13 | Frankie Hedges | 27 | 29:21.633 | 36 MPH | 1.275 | 53.726 | 7 | |
26 | 2 | 24 | Chris Scivier | 28 | 29:29.932 | 37.16 MPH | 1.524 | 53.975 | 7 | |
27 | 4 | 31 | Pez Taraj | 26 | 29:24.601 | 34.61 MPH | 1.711 | 54.162 | 9 | |
28 | 6 | 22 | Wayne Dunham | 23 | 28:29.223 | 31.61 MPH | 2.073 | 54.524 | 8 | |
29 | 12 | 17 | Jonathan Mcleod | 28 | 29:42.793 | 36.89 MPH | 2.350 | 54.801 | 9 | |
30 | 10 | 20 | Adam Norris | 27 | 28:46.255 | 36.74 MPH | 2.690 | 55.141 | 8 | |
31 | 2 | 33 | Martin Auger | 27 | 28:46.855 | 36.73 MPH | 2.789 | 55.240 | 8 | |
32 | 11 | 21 | Daniel Crawley | 27 | 29:02.402 | 36.4 MPH | 2.940 | 55.391 | 9 | |
33 | 1 | 32 | Elohim Ribeiro | 26 | 30:15.542 | 33.64 MPH | 3.064 | 55.515 | 5 | |
34 | 0 | 34 | Steve Harris | 26 | 29:04.052 | 35.02 MPH | 3.413 | 55.864 | 6 | |
35 | 7 | 28 | Andrew Griffiths | 24 | 30:21.543 | 30.95 MPH | 5.374 | 57.825 | 9 |
Loading.....