Best Lap
54.031 Jack O'neill (lap 27)
Info
Start
13:46
34 Laps (43.58 MPH)
Conditions
Overcast 12°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On CPts
1 0 1 Jack O'neill 34 30:49.991 43.58 MPH 54.031 27 50
2 0 12 Mike Philippou 34 30:58.493 43.38 MPH 8.502 54.271 11 47
3 2 13 Andrew O'neill 34 30:58.682 43.38 MPH 8.691 54.164 9 45
4 2 50 Murray Knott 34 31:10.295 43.11 MPH 20.304 54.377 17 44
5 7 22 Jamie Blanchard 34 31:13.217 43.04 MPH 23.226 54.400 29 43
6 3 39 Anthony Amato 34 30:58.807 *pen 43.37 MPH 8.816 54.205 9 42
7 3 35 Christopher Powell 34 31:16.721 42.96 MPH 26.730 54.512 28 41
8 1 18 Joshua Sangster 34 31:18.028 42.93 MPH 28.037 54.426 25 40
9 5 66 Jasper Chamberlain 34 31:25.641 42.76 MPH 35.650 54.628 15 39
10 6 41 Graziano Malivindi 34 31:27.564 42.71 MPH 37.573 54.764 31 38
11 6 72 Thomas Leighton 34 31:27.952 42.7 MPH 37.961 54.664 15 37
12 5 5 Stephen Westwood 34 31:33.400 42.58 MPH 43.409 54.976 14 36
13 2 26 Zac Cuff 34 31:33.513 42.58 MPH 43.522 55.047 15 35
14 20 43 Christian Schulz 34 31:33.645 42.58 MPH 43.654 54.539 33 34
15 3 9 Ramunas Cerkauskas 34 31:36.910 42.5 MPH 46.919 54.674 31 33
16 3 34 Leo Stolyarov 34 31:41.448 42.4 MPH 51.457 55.155 16 32
17 1 11 Matthew Cockerham 34 31:35.865 *pen 42.53 MPH 45.874 54.657 19 31
18 4 42 Iain Mcgregor 34 31:37.674 *pen 42.49 MPH 47.683 54.747 34 30
19 1 85 Nikolay Angelov 33 30:51.896 42.26 MPH 1 Lap 55.295 9 29
20 6 25 Aaron Stillwell 33 30:51.991 42.25 MPH 1 Lap 55.171 25 28
21 10 23 Paul Blanchard 33 30:56.347 42.15 MPH 1 Lap 55.118 30 27
22 11 44 Chris Vrettos 33 30:59.760 42.08 MPH 1 Lap 55.167 33 26
23 4 47 Josh Wood 33 30:53.369 *pen 42.22 MPH 1 Lap 54.788 28 25
24 13 17 Udi Menon 33 30:55.526 *pen 42.17 MPH 1 Lap 54.924 7 24
25 6 33 Mac White 33 31:03.771 41.99 MPH 1 Lap 55.490 11 23
26 2 52 Christian Laner 33 30:53.798 *pen 42.21 MPH 1 Lap 54.956 23 22
27 2 10 David Hamer 33 31:04.491 41.97 MPH 1 Lap 55.267 27 21
28 2 36 Pete Crompton 33 31:07.991 41.89 MPH 1 Lap 55.683 20 20
29 3 55 Wesley Hutchinson 33 31:08.461 41.88 MPH 1 Lap 55.407 18 19
30 1 48 Mungo Knott 33 31:19.426 41.64 MPH 1 Lap 55.594 16 18
31 8 14 Toby Smith 33 31:21.913 41.58 MPH 1 Lap 55.311 25 17
32 3 46 Nigel Foot 32 30:55.289 40.9 MPH 2 Laps 56.567 6 16
33 25 3 Fraser Brunton 32 31:34.739 40.05 MPH 2 Laps 54.840 6 15
34 10 28 Cameron Noble 27 31:02.116 34.38 MPH 7 Laps 54.823 19 14
35 14 20 Rana Menon 33 31:11.565 *pen 41.81 MPH 1 Lap 54.982 10 13
Penalties
11
Matthew Cockerham
+2 Positions, 15 t - Track Limits
17
Udi Menon
+2 Positions, 15 i - Multiple contact
20
Rana Menon
+2 Positions, 15 t - Track Limits
20
Rana Menon
+2 Positions, 15 t - Track Limits
20
Rana Menon
+2 Positions, 15 t - Track Limits
39
Anthony Amato
+2 Positions, 15 t - Track Limits
42
Iain Mcgregor
+1 Position, 15 e - Knocking over a cone
47
Josh Wood
+2 Positions, 15 t - Track Limits
52
Christian Laner
+4 Positions, 15 b - Forcing driver wide
Loading.....