Race 1: Quadrant Championship Heat 1
Quadrant Round 11 - Whilton Mill 20 October 2018
Best Lap
52.993 | KyritsHicks Racing (lap 20) |
Info
Start |
14:52
|
28 Laps (46.91 MPH) | |
Conditions |
6°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | Clunge Racing | C1 | 28 | 25:06.240 | 46.91 MPH | 53.153 | 16 | 100 | ||
2 | 13 | 1 | Old Men Racing | C1 | 28 | 25:16.261 | 46.6 MPH | 10.021 | 53.464 | 19 | 95 | |
3 | 16 | 7 | KyritsHicks Racing | C1 | 28 | 25:07.066 | *pen | 46.88 MPH | 0.826 | 52.993 | 20 | 90 |
4 | 1 | 2 | Big Cat Motorsport | C1 | 28 | 25:16.720 | 46.58 MPH | 10.480 | 53.481 | 27 | 85 | |
5 | 2 | 13 | G3 Pro-Quadrant | C1 | 28 | 25:16.819 | 46.58 MPH | 10.579 | 53.367 | 8 | 80 | |
6 | 10 | 10 | Maxx MPH Racing | C1 | 28 | 25:19.718 | 46.49 MPH | 13.478 | 53.329 | 13 | 75 | |
7 | 7 | 40 | All Torque 1 | C2 | 28 | 25:24.348 | 46.35 MPH | 18.108 | 53.384 | 22 | 100 | |
8 | 0 | 12 | Slickspeed | C1 | 28 | 25:29.574 | 46.19 MPH | 23.334 | 53.658 | 12 | 70 | |
9 | 14 | 67 | RA Motorsport | C2 | 28 | 25:32.335 | *pen | 46.11 MPH | 26.095 | 53.720 | 17 | 95 |
10 | 16 | 4 | Scuderia GM | C1 | 28 | 25:20.449 | *pen | 46.47 MPH | 14.209 | 53.265 | 16 | 65 |
11 | 13 | 51 | 2T Racing | C2 | 28 | 25:35.755 | 46.01 MPH | 29.515 | 53.148 | 27 | 90 | |
12 | 1 | 66 | Andy Dandy Racing | C2 | 28 | 25:27.779 | *pen | 46.25 MPH | 21.539 | 53.752 | 17 | 85 |
13 | 7 | 45 | Loose Heads | C2 | 28 | 25:35.139 | *pen | 46.03 MPH | 28.899 | 53.835 | 17 | 80 |
14 | 5 | 50 | Mobile Chicane | C2 | 28 | 25:37.979 | 45.94 MPH | 31.739 | 53.641 | 18 | 75 | |
15 | 9 | 5 | Keen As Mustard | C1 | 28 | 25:32.557 | *pen | 46.1 MPH | 26.317 | 53.675 | 26 | 60 |
16 | 6 | 3 | M & M | C1 | 28 | 25:39.787 | 45.89 MPH | 33.547 | 53.481 | 15 | 55 | |
17 | 14 | 63 | Seath Instruments and Neowave | C2 | 28 | 25:43.346 | 45.78 MPH | 37.106 | 53.782 | 15 | 70 | |
18 | 9 | 64 | DH Racing | C2 | 28 | 25:43.070 | *pen | 45.79 MPH | 36.830 | 53.977 | 15 | 65 |
19 | 2 | 52 | T.B.D. | C2 | 28 | 25:43.895 | 45.76 MPH | 37.655 | 53.979 | 18 | 60 | |
20 | 18 | 48 | Team JAWS | C2 | 28 | 25:48.003 | 45.64 MPH | 41.763 | 53.912 | 18 | 55 | |
21 | 4 | 8 | Racecraft | C1 | 27 | 25:08.715 | 45.16 MPH | 1 Lap | 53.197 | 19 | 50 | |
22 | 0 | 42 | JEN Racing | C2 | 27 | 25:10.790 | 45.1 MPH | 1 Lap | 53.280 | 14 | 50 | |
23 | 19 | 44 | CC Racing | C2 | 27 | 25:32.237 | *pen | 46.11 MPH | 1 Lap | 53.705 | 14 | 45 |
24 | 3 | 46 | Forza | C2 | 26 | 25:18.947 | 43.19 MPH | 2 Laps | 55.157 | 12 | 40 | |
25 | 13 | 9 | Suck My Pipe | C1 | 26 | 25:00.795 | *pen | 43.72 MPH | 2 Laps | 53.968 | 17 | 45 |
26 | 25 | 41 | All Torque 2 | C2 | 27 | 25:16.740 | *pen | 44.92 MPH | 1 Lap | 55.167 | 19 | 35 |
27 | 9 | 55 | Vodka Red Bull Racing | C2 | 25 | 25:49.073 | 40.72 MPH | 3 Laps | 54.724 | 19 | 30 |
Penalties
4 | Scuderia GM |
+4 Positions, 14a - Gaining a single place through contact |
5 | Keen As Mustard |
+4 Positions, 14a - Gaining a single place through contact |
7 | KyritsHicks Racing |
+1 Position, 14d - Knocking over a cone |
9 | Suck My Pipe |
+1 Position, 14d - Knocking over a cone |
41 | All Torque 2 |
+2 Positions, 14h - Multiple contact |
44 | CC Racing |
-1 Lap, ABC TO on last lap |
45 | Loose Heads |
+1 Position, 14d - Knocking over a cone |
64 | DH Racing |
+1 Position, 14d - Knocking over a cone |
66 | Andy Dandy Racing |
+4 Positions, 14e - Overtake under yellow |
67 | RA Motorsport |
+1 Position, 14d - Knocking over a cone |
Loading.....