Race 15: HW/SHW Sprint A Final
Sprint Round 1 - Buckmore Park 27 February 2022
Best Lap
46.440 | Lewis Ridd (lap 13) | |
S1 | 19.258 | Anwar Beroual smith (lap 14) |
S2 | 13.566 | Joe Holmes (lap 12) |
S3 | 13.515 | Lewis Ridd (lap 13) |
Ultimate | 46.339 |
Info
Start |
13:25
|
16 Laps (42.89 MPH) | |
Issued | 27 February 2022 13:39 (V1) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | Anwar Beroual smith | C1 | 16 | 12:29.354 | 42.89 MPH | 46.480 | 14 | 19.258 | 13.573 | 13.628 | 46.459 | 130 | ||
2 | 0 | 26 | Richard Allen | C1 | 16 | 12:37.684 | 42.42 MPH | 8.330 | 46.994 | 11 | 19.489 | 13.666 | 13.714 | 46.869 | 128 | |
3 | 2 | 33 | Curt Holmes | C2 | 16 | 12:37.903 | 42.41 MPH | 8.549 | 46.865 | 12 | 19.454 | 13.639 | 13.674 | 46.767 | 127 | |
4 | 2 | 20 | Steve Bosley | C2 | 16 | 12:40.098 | 42.29 MPH | 10.744 | 46.968 | 7 | 19.441 | 13.750 | 13.693 | 46.884 | 126 | |
5 | 2 | 96 | Tim Williams | C2 | 16 | 12:41.428 | 42.21 MPH | 12.074 | 47.170 | 14 | 19.468 | 13.788 | 13.771 | 47.027 | 125 | |
6 | 2 | 1 | Joe Holmes | C1 | 16 | 12:42.442 | 42.16 MPH | 13.088 | 46.458 | 12 | 19.287 | 13.566 | 13.605 | 46.458 | 124 | |
7 | 3 | 30 | Chris Alcock | C1 | 16 | 12:43.594 | 42.09 MPH | 14.240 | 46.844 | 14 | 19.349 | 13.615 | 13.779 | 46.743 | 123 | |
8 | 15 | 7 | Alex Pritchard | C1 | 16 | 12:44.446 | 42.05 MPH | 15.092 | 46.846 | 14 | 19.418 | 13.644 | 13.656 | 46.718 | 122 | |
9 | 17 | 9 | Lewis Ridd | C1 | 16 | 12:44.650 | 42.03 MPH | 15.296 | 46.440 | 13 | 19.348 | 13.573 | 13.515 | 46.436 | 121 | |
10 | 5 | 8 | Miguel Hall | C1 | 16 | 12:44.992 | 42.02 MPH | 15.638 | 46.912 | 13 | 19.536 | 13.717 | 13.642 | 46.895 | 120 | |
11 | 2 | 10 | Mikey Nichols | C2 | 16 | 12:48.812 | 41.81 MPH | 19.458 | 47.202 | 8 | 19.573 | 13.628 | 13.696 | 46.897 | 119 | |
12 | 2 | 48 | Bill Taylor | SHW | 16 | 12:58.649 | 41.28 MPH | 29.295 | 47.248 | 15 | 19.475 | 13.778 | 13.786 | 47.039 | 118 | |
13 | 6 | 54 | Jonny Elliot | C1 | 16 | 12:44.560 | *pen | 42.04 MPH | 15.206 | 46.760 | 13 | 19.450 | 13.582 | 13.595 | 46.627 | 117 |
14 | 11 | 4 | Adam Wright | C1 | 16 | 12:43.898 | *pen | 42.08 MPH | 14.544 | 46.844 | 14 | 19.370 | 13.630 | 13.772 | 46.772 | 116 |
15 | 4 | 23 | Anthony Ridd | C2 | 16 | 12:48.161 | *pen | 41.84 MPH | 18.807 | 47.202 | 11 | 19.596 | 13.718 | 13.734 | 47.048 | 115 |
16 | 4 | 86 | Dave Pethers | C2 | 16 | 12:58.913 | 41.26 MPH | 29.559 | 47.006 | 16 | 19.549 | 13.705 | 13.752 | 47.006 | 114 | |
17 | 0 | 29 | Nickolas Walker | SHW | 16 | 13:00.753 | 41.17 MPH | 31.399 | 47.769 | 16 | 19.712 | 13.931 | 13.882 | 47.525 | 113 | |
18 | 0 | 34 | Alexander Lammin | C2 | 16 | 13:01.281 | 41.14 MPH | 31.927 | 47.398 | 10 | 19.679 | 13.828 | 13.741 | 47.248 | 112 | |
19 | 6 | 68 | Russell Taylor | C2 | 16 | 12:48.921 | *pen | 41.8 MPH | 19.567 | 46.855 | 12 | 19.526 | 13.693 | 13.636 | 46.855 | 111 |
20 | 4 | 46 | Josh Pettitt | C2 | 16 | 13:01.826 | 41.11 MPH | 32.472 | 47.399 | 10 | 19.692 | 13.794 | 13.793 | 47.279 | 110 | |
21 | 0 | 14 | Jacob Harris | C2 | 16 | 13:01.992 | 41.1 MPH | 32.638 | 47.752 | 13 | 19.528 | 13.770 | 13.850 | 47.148 | 109 | |
22 | 2 | 85 | Jack Cameron-drayton | C1 | 16 | 13:02.206 | 41.09 MPH | 32.852 | 47.219 | 9 | 19.594 | 13.784 | 13.657 | 47.035 | 108 | |
23 | 1 | 21 | Andrew Cherry | C2 | 16 | 13:02.477 | 41.08 MPH | 33.123 | 47.199 | 10 | 19.425 | 13.764 | 13.691 | 46.880 | 107 | |
24 | 8 | 110 | James Taylor | SHW | 0 | 1.286 | 16 Laps | 23.452 | 15.421 | 38.873 | 106 | |||||
25 | 12 | 90 | Callan Sigafoos | C2 | 16 | 13:01.029 | *pen | 41.15 MPH | 31.675 | 47.232 | 10 | 19.642 | 13.768 | 13.801 | 47.211 | 105 |
EX | 47 | Steve Lindley | C2 | 16 | 13:01.399 | *pen | 41.13 MPH | 32.045 | 47.500 | 7 | 19.698 | 13.859 | 13.853 | 47.410 | 104 |
Penalties
4 | Adam Wright |
+6 Positions, 17c - Contact causing driver to come to a halt |
23 | Anthony Ridd |
+2 Positions, 17i - Speeding under yellow |
47 | Steve Lindley |
+4 Positions, 17a - Gaining a single place through contact |
47 | Steve Lindley |
Excluded, 17a - ABC - single place advantage second offence |
54 | Jonny Elliot |
+4 Positions, 17a - Gaining a single place through contact |
68 | Russell Taylor |
+4 Positions, 17a - Gaining a single place through contact |
90 | Callan Sigafoos |
+2 Positions, 17t - Exceeding track limits |
90 | Callan Sigafoos |
+4 Positions, 17a - Gaining a single place through contact |
Loading.....