Round 1 Heat 4 Practice
Spa Francorchamps 10 Hour 2019 25 May 2019 - 26 May 2019
Best Lap
54.173 | RaceAndClassics.com (lap 10) |
Info
Start |
10:52
|
11 Laps (44.43 MPH) | |
Conditions |
16°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 10 | RaceAndClassics.com | E | 11 | 10:09.284 | 44.43 MPH | 54.173 | 10 | ||
2 | 10 | 9 | Norfolk 'n' Chance | E | 11 | 10:11.712 | 44.25 MPH | 0.245 | 54.418 | 9 | |
3 | 19 | 5 | Dainty's Lufbra Spag Do Part 1 | E | 11 | 10:09.876 | 44.38 MPH | 0.275 | 54.448 | 10 | |
4 | 1 | 16 | Bish, Bosh and the Old Boy! | P | 11 | 10:18.514 | 43.76 MPH | 0.286 | 54.459 | 10 | |
5 | 4 | 17 | Apteryx Racing | P | 11 | 10:13.759 | 44.1 MPH | 0.313 | 54.486 | 9 | |
6 | 11 | 2 | Interested.com | E | 11 | 10:08.518 | 44.48 MPH | 0.325 | 54.498 | 9 | |
7 | 0 | 7 | Raygerdraft Racing | E | 11 | 10:12.778 | 44.17 MPH | 0.350 | 54.523 | 11 | |
8 | 3 | 4 | Scuderia KyritsHiX | E | 11 | 10:16.628 | 43.9 MPH | 0.351 | 54.524 | 10 | |
9 | 4 | 1 | Titan Motorsport | E | 9 | 10:18.067 | 35.83 MPH | 0.368 | 54.541 | 8 | |
10 | 19 | 19 | Dainty's Lufbra Spag Do Part II | P | 11 | 10:16.782 | 43.89 MPH | 0.391 | 54.564 | 9 | |
11 | 8 | 8 | Back On La Source | E | 11 | 10:15.569 | 43.97 MPH | 0.577 | 54.750 | 7 | |
12 | 2 | 3 | G3Pro Elite | E | 11 | 10:11.364 | 44.28 MPH | 0.584 | 54.757 | 9 | |
13 | 3 | 26 | Team Goat | P | 11 | 10:17.866 | 43.81 MPH | 0.589 | 54.762 | 8 | |
14 | 10 | 30 | Ballinger Law Do or Die | C | 11 | 10:22.588 | 43.48 MPH | 0.697 | 54.870 | 11 | |
15 | 15 | 25 | Clunge CUFF Racing | P | 10 | 9:14.445 | 44.38 MPH | 0.698 | 54.871 | 9 | |
16 | 15 | 23 | G3Pro Premier | P | 11 | 10:21.905 | 43.53 MPH | 0.800 | 54.973 | 10 | |
17 | 8 | 22 | Old Men Racing | P | 11 | 10:16.809 | 43.88 MPH | 0.804 | 54.977 | 5 | |
18 | 5 | 34 | Spiros (Hells) Angels | C | 11 | 10:23.829 | 43.39 MPH | 0.817 | 54.990 | 7 | |
19 | 2 | 41 | Sex Toys Boys | C | 11 | 10:23.665 | 43.4 MPH | 0.828 | 55.001 | 10 | |
20 | 5 | 24 | El Vendrell Bandits | P | 11 | 10:17.584 | 43.83 MPH | 0.888 | 55.061 | 5 | |
21 | 3 | 33 | G3Pro Clubman | C | 11 | 10:18.664 | 43.75 MPH | 0.893 | 55.066 | 6 | |
22 | 4 | 6 | Sound FP | E | 11 | 10:36.424 | 42.53 MPH | 0.895 | 55.068 | 10 | |
23 | 17 | 38 | All Torque Racing | C | 11 | 10:17.124 | 43.86 MPH | 0.917 | 55.090 | 6 | |
24 | 10 | 40 | MacBoys 69 | C | 11 | 10:35.320 | 42.61 MPH | 0.986 | 55.159 | 10 | |
25 | 8 | 18 | South-West Lyf | P | 11 | 10:20.821 | 43.6 MPH | 0.999 | 55.172 | 10 | |
26 | 6 | 31 | Ikonn Racing | C | 11 | 10:23.322 | 43.43 MPH | 1.002 | 55.175 | 9 | |
27 | 25 | 20 | D&D Wildcard Racing | P | 11 | 10:23.595 | 43.41 MPH | 1.008 | 55.181 | 10 | |
28 | 4 | 42 | Vitesse Lisse | C | 11 | 10:25.309 | 43.29 MPH | 1.125 | 55.298 | 9 | |
29 | 10 | 21 | Amigos | P | 11 | 10:20.225 | 43.64 MPH | 1.151 | 55.324 | 5 | |
30 | 6 | 37 | Scuderia Electroquality | C | 9 | 10:27.406 | 35.3 MPH | 1.250 | 55.423 | 8 | |
31 | 4 | 36 | Ellough Mentals | C | 11 | 10:28.088 | 43.1 MPH | 1.300 | 55.473 | 10 | |
32 | 24 | 39 | Discovery Drive | C | 11 | 10:40.018 | 42.29 MPH | 1.735 | 55.908 | 9 | |
33 | 5 | 32 | I'd like to kiss her apex | C | 11 | 10:32.988 | 42.76 MPH | 1.827 | 56.000 | 6 | |
34 | 30 | 15 | Les Coupe D'Herbe | P | 11 | 10:28.387 | 43.08 MPH | 1.948 | 56.121 | 11 | |
35 | 0 | 35 | MPMC (Met Police Motor Club) | C | 10 | 10:10.277 | 40.32 MPH | 3.814 | 57.987 | 9 |
Loading.....