Lightweight Sprint Heat 3
Sprint Round 5 - Buckmore Park 16 June 2019
Best Lap
1:07.593 | Robert Newman (lap 4) | |
S1 | 28.000 | Robert Newman (lap 4) |
S2 | 20.036 | James Barnard (lap 4) |
S3 | 19.050 | Daniel Healey (lap 4) |
Ultimate | 1:07.086 |
Info
Start |
12:19
|
7 Laps (29.06 MPH) | |
Conditions |
16°C
Track:
Damp
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Chris Alcock | C1 | 7 | 8:03.896 | 29.06 MPH | 1:08.170 | 3 | 28.479 | 20.227 | 19.393 | 1:08.099 | 30 | 20 | ||||
2 | 3 | 93 | Oliver Flashman | C2 | 7 | 8:04.347 | 29.03 MPH | 0.451 | 1:08.353 | 6 | 28.044 | 20.460 | 19.460 | 1:07.964 | 29 | 19 | |||
3 | 12 | 82 | Robert Newman | C1 | 7 | 8:05.036 | 28.99 MPH | 1.140 | 1:07.593 | 4 | 28.000 | 20.115 | 19.380 | 1:07.495 | 28 | 18 | 165028 | EKL0771 | |
4 | 1 | 53 | Julian Clist | C2 | 7 | 8:06.378 | 28.91 MPH | 2.482 | 1:07.675 | 2 | 48.391 | 19.284 | 1:07.675 | 27 | 17 | ||||
5 | 3 | 29 | Andrew Ward | C2 | 7 | 8:06.621 | 28.9 MPH | 2.725 | 1:08.267 | 4 | 28.196 | 20.398 | 19.258 | 1:07.852 | 26 | 16 | |||
6 | 7 | 46 | Daniel Healey | C1 | 7 | 8:10.291 | 28.68 MPH | 6.395 | 1:07.968 | 5 | 28.310 | 20.591 | 19.050 | 1:07.951 | 25 | 15 | |||
7 | 3 | 11 | James Barnard | C2 | 7 | 8:08.739 | *pen | 28.77 MPH | 4.843 | 1:08.133 | 5 | 28.390 | 20.036 | 19.226 | 1:07.652 | 24 | 14 | ||
8 | 4 | 71 | David Longman | C1 | 7 | 8:16.365 | 28.33 MPH | 12.469 | 1:10.093 | 4 | 28.804 | 21.156 | 19.783 | 1:09.743 | 23 | 13 | |||
9 | 2 | 47 | Chris Woodger | C1 | 7 | 8:10.024 | *pen | 28.7 MPH | 6.128 | 1:08.362 | 3 | 28.089 | 20.716 | 19.323 | 1:08.128 | 22 | 12 | ||
10 | 6 | 22 | James Martin | C1 | 7 | 8:20.584 | 28.09 MPH | 16.688 | 1:08.953 | 4 | 28.420 | 20.967 | 19.465 | 1:08.852 | 21 | 11 | |||
11 | 1 | 23 | Pietro Pagano | C1 | 7 | 8:23.423 | 27.93 MPH | 19.527 | 1:09.876 | 2 | 29.639 | 21.297 | 19.533 | 1:10.469 | 20 | 10 | |||
12 | 3 | 32 | Chris Scivier | C2 | 7 | 8:24.145 | 27.89 MPH | 20.249 | 1:09.787 | 4 | 28.795 | 21.334 | 19.547 | 1:09.676 | 19 | 9 | |||
13 | 12 | 139 | Tom Fuller | C2 | 7 | 8:25.232 | 27.83 MPH | 21.336 | 1:10.328 | 4 | 28.708 | 21.523 | 19.785 | 1:10.016 | 18 | 8 | |||
14 | 0 | 73 | Christian Schulz | C2 | 7 | 8:31.073 | 27.51 MPH | 27.177 | 1:10.482 | 4 | 28.994 | 21.301 | 20.187 | 1:10.482 | 17 | 7 | |||
15 | 9 | 33 | Daniel Gamblin | C2 | 7 | 8:34.611 | 27.33 MPH | 30.715 | 1:12.101 | 2 | 29.306 | 22.424 | 19.738 | 1:11.468 | 16 | 6 | |||
16 | 5 | 101 | Kingsley Cummings | C2 | 7 | 8:37.043 | 27.2 MPH | 33.147 | 1:12.348 | 5 | 30.233 | 22.147 | 20.262 | 1:12.642 | 15 | 5 | |||
17 | 0 | 132 | Mario Blanco gonzalez | C2 | 7 | 8:42.240 | 26.93 MPH | 38.344 | 1:12.095 | 4 | 29.414 | 22.270 | 20.026 | 1:11.710 | 14 | 4 |
Penalties
11 | James Barnard |
+1 Position, 17d - Knocking over a cone |
47 | Chris Woodger |
+2 Positions, 17t - Exceeding track limits |
Loading.....