Heavyweight Sprint Heat 7
Sprint Round 5 - Buckmore Park 16 June 2019
Best Lap
48.584 | Steve Brown (lap 6) | |
S2 | 34.662 | Steve Brown (lap 6) |
S3 | 13.839 | Daniel Taylor (lap 9) |
Ultimate | 48.501 |
Info
Start |
13:58
|
9 Laps (39.98 MPH) | |
Conditions |
16°C
Track:
Damp
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 86 | Steve Brown | C1 | 9 | 7:32.177 | 39.98 MPH | 48.584 | 6 | 30 | 20 | ||||
2 | 0 | 116 | David Whitehouse | C1 | 9 | 7:32.515 | 39.95 MPH | 0.338 | 49.113 | 6 | 29 | 19 | |||
3 | 0 | 43 | Tim Hill | C1 | 9 | 7:43.212 | 39.03 MPH | 11.035 | 49.672 | 9 | 28 | 18 | 014422 | EKU4538 | |
4 | 4 | 13 | Daniel Taylor | C2 | 9 | 7:45.377 | 38.85 MPH | 13.200 | 49.821 | 9 | 27 | 17 | |||
5 | 2 | 12 | Luke Hornsby | C1 | 9 | 7:46.256 | 38.78 MPH | 14.079 | 49.593 | 9 | 26 | 16 | |||
6 | 11 | 24 | Kieran Chidgzey | SHW | 9 | 7:46.438 | 38.76 MPH | 14.261 | 49.337 | 9 | 25 | 15 | |||
7 | 4 | 117 | Ashley Clifford | C2 | 9 | 7:46.591 | 38.75 MPH | 14.414 | 49.436 | 9 | 24 | 14 | |||
8 | 4 | 14 | Daren Townsley | C2 | 9 | 7:47.427 | 38.68 MPH | 15.250 | 49.981 | 9 | 23 | 13 | |||
9 | 11 | 38 | Miguel Hall | C2 | 9 | 7:51.356 | 38.36 MPH | 19.179 | 50.073 | 9 | 22 | 12 | |||
10 | 2 | 70 | Steve Lindley | C2 | 9 | 7:52.416 | 38.27 MPH | 20.239 | 50.448 | 8 | 21 | 11 | |||
11 | 5 | 89 | James Workman | C2 | 9 | 7:52.736 | 38.24 MPH | 20.559 | 49.855 | 9 | 20 | 10 | |||
12 | 6 | 95 | Richard Newton | SHW | 9 | 7:53.238 | 38.2 MPH | 21.061 | 50.176 | 6 | 19 | 9 | |||
13 | 4 | 98 | Stephane Appleton | C2 | 9 | 7:53.453 | 38.19 MPH | 21.276 | 50.212 | 8 | 18 | 8 | |||
14 | 1 | 47 | Robert Stapleton | C2 | 9 | 7:54.099 | 38.13 MPH | 21.922 | 49.742 | 7 | 17 | 7 | |||
15 | 1 | 37 | Peter Harris | C1 | 9 | 7:53.878 | *pen | 38.15 MPH | 21.701 | 49.956 | 9 | 16 | 6 | ||
16 | 11 | 42 | Jordan Salter | SHW | 9 | 7:54.477 | 38.1 MPH | 22.300 | 50.080 | 7 | 15 | 5 | |||
17 | 2 | 21 | Chris Solomon | SHW | 9 | 7:58.730 | 37.77 MPH | 26.553 | 50.302 | 8 | 14 | 4 | |||
18 | 17 | 33 | Vijay Patel | C2 | 9 | 7:59.008 | 37.74 MPH | 26.831 | 50.505 | 7 | 13 | 3 | |||
19 | 9 | 118 | Jeffrey Williams | SHW | 9 | 8:15.870 | 36.46 MPH | 43.693 | 51.831 | 9 | 12 | 2 |
Penalties
37 | Peter Harris |
+1 Position, 17d - Knocking over a cone |
Loading.....