Race 21: Lightweight Sprint Heat 9

Sprint Round 3 - GYG 8 May 2022

Best Lap
50.182 Reece Pope (lap 8)
Info
Start
16:22
9 Laps (48.14 MPH)
Issued 8 May 2022 16:31 (V1)
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 22 Garrett Berry C2 9 7:40.010 48.14 MPH 50.408 8 30 20
2 0 104 Dante Dhillon C2 9 7:40.492 48.09 MPH 0.482 50.305 8 29 19
3 1 18 George Line C2 9 7:43.151 47.82 MPH 3.141 50.734 7 28 18
4 4 21 Martin Joyce C2 9 7:47.787 47.34 MPH 7.777 51.115 7 27 17
5 5 71 Hussain Rashid C2 9 7:47.980 47.32 MPH 7.970 51.223 6 26 16
6 0 9 Reece Pope C1 9 7:40.229 *pen 48.12 MPH 0.219 50.182 8 25 15
7 7 13 Andrew Ward C1 9 7:48.891 47.23 MPH 8.881 50.841 6 24 14
8 4 19 Ned Douglas C2 9 7:49.282 47.19 MPH 9.272 50.964 7 23 13
9 10 48 Jagjeet Singh N-C3 9 7:53.048 46.82 MPH 13.038 51.030 9 22 12
10 8 170 Harris Ahmed N-C3 9 7:53.424 46.78 MPH 13.414 51.187 9 21 11
11 9 173 Tommy Lee N-C3 9 7:53.529 46.77 MPH 13.519 51.014 9 20 10
12 1 27 Matthew Cockerham C2 9 7:53.964 46.73 MPH 13.954 51.216 9 19 9
13 6 23 Greg Smith C2 9 7:49.858 *pen 47.13 MPH 9.848 51.298 9 18 8
14 3 51 Adam Brittain N-C3 9 7:50.362 *pen 47.08 MPH 10.352 50.668 9 17 7
15 4 26 Ramunas Cerkauskas C2 9 7:50.496 *pen 47.07 MPH 10.486 50.650 9 16 6
16 11 24 David Hamer C2 9 7:54.317 46.69 MPH 14.307 50.885 7 15 5
17 1 43 James Browning N-C3 9 7:54.602 46.66 MPH 14.592 51.241 8 14 4
18 9 40 Dean Everest C2 9 7:52.552 *pen 46.87 MPH 12.542 51.104 9 13 3
19 2 111 Evan Craig N-C3 9 8:00.682 46.07 MPH 20.672 51.864 6 12 2
20 17 47 Keith Segal C2 9 8:03.184 45.83 MPH 23.174 52.002 6 11 1
21 6 33 Kym Eley N-C3 9 8:11.174 45.09 MPH 31.164 51.142 8 10 0
Penalties
9
Reece Pope
+4 Positions, 17a - Gaining a single place through contact
23
Greg Smith
+4 Positions, 17b - Contact driving by forcing a driver wide
26
Ramunas Cerkauskas
+4 Positions, 17a - Gaining a single place through contact
40
Dean Everest
+6 Positions, 17c - Contact causing driver to come to a halt
51
Adam Brittain
+4 Positions, 17a - Gaining a single place through contact
Loading.....