Best Lap
46.582 Harry Chapman (lap 18)
S1 19.312 Harry Chapman (lap 18)
S2 13.556 Harry Chapman (lap 10)
S3 13.559 Harry Chapman (lap 19)
Ultimate 46.427
Info
Start
15:47
26 Laps (42.67 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 7 Harry Chapman N 26 20:24.070 42.67 MPH 46.582 18 19.312 13.556 13.559 46.427 50
2 2 3 Zack Titterton N 26 20:34.195 42.32 MPH 10.125 46.875 12 19.408 13.619 13.676 46.703 47
3 1 6 Andy Berry N 26 20:35.038 42.29 MPH 10.968 47.013 18 19.432 13.802 13.633 46.867 45
4 1 87 Yusuf Soeharjono 26 20:37.019 42.22 MPH 12.949 47.079 22 19.464 13.827 13.668 46.959 44
5 5 33 Justin Elliott N 26 20:43.302 42.01 MPH 19.232 47.258 13 19.522 13.760 13.766 47.048 43
6 5 17 Gareth Pritchard N 26 20:43.397 42.01 MPH 19.327 47.121 17 19.548 13.746 13.662 46.956 42
7 0 24 Jonny Fletcher N 26 20:49.669 41.79 MPH 25.599 47.215 10 19.556 13.821 13.661 47.038 41
8 3 48 Cameron Watson N 26 20:50.729 41.76 MPH 26.659 47.537 22 19.693 13.902 13.860 47.455 40
9 0 41 Christian Laner N 26 20:50.758 41.76 MPH 26.688 46.875 20 19.433 13.741 13.637 46.811 39
10 4 37 Rizwan Mangat N 26 20:50.606 *pen 41.76 MPH 26.536 47.095 19 19.628 13.745 13.629 47.002 38
11 4 10 Luke Fletcher N 26 20:51.135 41.75 MPH 27.065 47.227 18 19.668 13.777 13.709 47.154 37
12 4 22 Manuel De vasconcelos N 26 20:50.906 *pen 41.75 MPH 26.836 47.119 18 19.500 13.746 13.689 46.935 36
13 0 8 Hugo Beales N 26 20:53.406 41.67 MPH 29.336 47.492 20 19.696 13.803 13.820 47.319 35
14 3 46 Tom Edwards N 26 20:53.540 41.67 MPH 29.470 47.450 25 19.711 13.879 13.736 47.326 34
15 1 31 Bart Gluszek N 26 20:54.641 41.63 MPH 30.571 47.528 22 19.702 13.827 13.843 47.372 33
16 3 30 Mike Skaife N 26 20:54.876 41.62 MPH 30.806 47.571 22 19.751 13.838 13.749 47.338 32
17 4 11 Sintija Khan N 26 20:57.968 41.52 MPH 33.898 47.534 11 19.793 13.947 13.713 47.453 31
18 6 9 John Adey N 26 20:59.886 41.46 MPH 35.816 47.578 15 19.628 13.920 13.850 47.398 30
19 1 1 Matthew Salmon N 26 21:00.597 41.43 MPH 36.527 47.533 21 19.611 13.935 13.871 47.417 29
20 2 16 Michael Blaikie N 26 21:00.940 41.42 MPH 36.870 47.573 26 19.569 13.937 13.845 47.351 28
21 5 26 Jack Hill N 26 21:01.268 41.41 MPH 37.198 47.456 20 19.595 13.980 13.689 47.264 27
22 1 12 Zoe Yuill N 26 21:02.278 41.38 MPH 38.208 47.565 23 19.697 14.003 13.795 47.495 26
23 1 13 Kieren Golding N 26 21:03.703 41.33 MPH 39.633 47.391 10 19.746 13.773 13.653 47.172 25
24 2 18 Nick Oneill N 26 21:09.613 41.14 MPH 45.543 48.025 25 19.822 14.040 13.973 47.835 24
25 3 19 Jack Hughes N 26 21:09.709 41.14 MPH 45.639 47.904 24 19.814 13.970 13.845 47.629 23
26 1 5 Emma Pascall N 26 21:11.763 41.07 MPH 47.693 47.919 25 19.789 14.077 13.797 47.663 22
27 4 32 Garry Breen N 25 20:32.618 40.74 MPH 1 Lap 48.189 13 19.917 14.189 13.840 47.946 21
28 4 28 Ian Allen N 25 20:33.238 40.72 MPH 1 Lap 48.279 16 19.971 14.188 14.031 48.190 20
29 1 43 Lawrence Alger N 25 20:41.867 40.44 MPH 1 Lap 48.159 21 19.908 14.190 13.938 48.036 19
30 3 27 Simon Michaelides N 25 20:45.355 40.33 MPH 1 Lap 48.594 22 20.013 14.196 13.993 48.202 18
31 3 25 George Hanson N 24 20:33.808 39.08 MPH 2 Laps 49.535 6 20.404 14.796 14.203 49.403 17
32 3 2 Ryan Springett N 23 18:52.085 40.81 MPH 3 Laps 47.871 17 19.752 14.091 13.797 47.640 16
33 6 15 Adrian Watkins N 25 21:09.707 *pen 39.55 MPH 1 Lap 47.954 12 19.770 14.121 13.701 47.592 15
EX 14 Marcus Gilbey N 26 21:09.878 *pen 41.13 MPH 45.808 47.503 15 19.641 13.851 13.778 47.270 0
Penalties
14
Marcus Gilbey
Excluded, 15 u - Rejoining circuit in an unsafe manner
15
Adrian Watkins
+6 Positions, 15 c - ABC - Take out
22
Manuel De vasconcelos
+1 Position, 15 e - Knocking over a cone
37
Rizwan Mangat
+2 Positions, 15 i - Multiple contact
Loading.....