Lightweight Sprint Heat 9
Lightweight Sprint Round 9 - Whilton Mill 10 October 2010
Best Lap
44.534 | Stephanie Walters (lap 6) |
Info
Start |
16:00
|
6 Laps (42.20 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 87 | Samuel Dale | |
2 | 123 | Jake Chisholme | |
3 | 51 | Stephanie Walters | |
4 | 93 | Simon Pitt | |
5 | 115 | Shaun Dickson | |
6 | 32 | Luke Carlile-Stanton | |
7 | 86 | Lance Drummond | |
8 | 28 | Danny Hurlock | |
9 | 109 | Said Vedat | |
10 | 26 | Zachary Seward | |
11 | 95 | Ryan Ferris | |
12 | 99 | Adam Bibbing | |
13 | 20 | Tim Clark | |
14 | 133 | Matt Orton | |
15 | 18 | Andrew Green | |
16 | 136 | Chris Lewis Evens | |
17 | 97 | Ricky Angel | |
18 | 35 | Roger Davis | |
19 | 17 | Johnny Hazell | |
20 | 56 | Philip Moreton | |
21 | 62 | Francesco Volpe |
Loading.....