Best Lap
40.578 Owen Jenman (lap 29)
S1 14.355 Andrew O'neill (lap 26)
S2 16.138 Andrew O'neill (lap 22)
S3 9.897 Owen Jenman (lap 37)
Ultimate 40.390
Info
Start
15:15
44 Laps (44.49 MPH)
Conditions
Light cloud 16°C Track: Dry line
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 2 42 Owen Jenman 44 30:03.179 44.49 MPH 40.578 29 14.367 16.161 9.897 40.425 50
2 1 76 Andrew O'neill 44 30:03.272 44.49 MPH 0.093 40.588 16 14.355 16.138 9.951 40.444 47
3 1 40 Jack O'neill 44 30:13.880 44.23 MPH 10.701 40.702 36 14.449 16.266 9.925 40.640 45
4 1 48 Darri Simms 44 30:21.464 44.04 MPH 18.285 40.752 40 14.440 16.280 9.988 40.708 44
5 2 43 Greg Barnard 44 30:24.791 43.96 MPH 21.612 40.990 9 14.510 16.340 10.031 40.881 43
6 0 23 Geoff Saunderson 44 30:29.406 43.85 MPH 26.227 41.076 35 14.557 16.387 10.003 40.947 42
7 1 74 Martin Theodorou 44 30:38.429 43.63 MPH 35.250 41.278 38 14.669 16.392 10.082 41.143 41
8 4 35 Eddie Hall 44 30:25.765 *pen 43.94 MPH 22.586 41.009 37 14.561 16.261 10.046 40.868 40
9 12 81 Zac Cuff 43 30:02.896 43.48 MPH 1 Lap 41.063 17 14.501 16.384 9.968 40.853 39
10 2 110 Geoff Lamb 43 30:05.789 43.41 MPH 1 Lap 41.326 15 14.644 16.540 10.037 41.221 38
11 6 107 Peter Jankowski 43 30:05.675 *pen 43.42 MPH 1 Lap 41.251 37 14.611 16.420 10.041 41.072 37
12 6 52 Tim Ellis 43 30:03.795 *pen 43.46 MPH 1 Lap 41.299 41 14.581 16.399 10.017 40.997 36
13 2 30 Ryan Sandall 44 30:42.717 *pen 43.53 MPH 39.538 41.082 26 14.558 16.377 9.995 40.930 35
14 4 54 Jack New 43 29:40.990 *pen 44.02 MPH 1 Lap 40.748 25 14.431 16.231 9.979 40.641 34
15 2 70 Daryl Snelling 43 30:05.952 43.41 MPH 1 Lap 41.234 25 14.725 16.380 10.055 41.160 33
16 2 106 Lewis Roberts 43 30:12.478 43.25 MPH 1 Lap 40.897 30 14.528 16.207 9.964 40.699 32
17 2 45 Patrick Nicholls 43 30:19.714 43.08 MPH 1 Lap 41.716 14 14.769 16.619 10.091 41.479 31
18 8 34 David Hamer 43 30:19.930 43.08 MPH 1 Lap 41.516 27 14.778 16.523 10.087 41.388 30
19 3 10 Chris Brown 43 30:25.524 *pen 43.94 MPH 1 Lap 40.737 26 14.422 16.217 9.939 40.578 29
20 3 22 Nigel Foot 43 30:35.947 42.7 MPH 1 Lap 41.791 38 14.884 16.604 10.145 41.633 28
21 1 79 Kyle Plumridge 43 30:38.843 42.63 MPH 1 Lap 41.253 10 14.676 16.397 10.068 41.141 27
22 0 18 Stephen Westwood 43 30:26.731 *pen 42.92 MPH 1 Lap 41.648 36 14.706 16.631 10.158 41.495 26
23 4 86 Vijay Patel 43 30:33.551 *pen 42.76 MPH 1 Lap 41.746 36 14.788 16.512 10.038 41.338 25
24 4 98 Calvin Greatorex 42 30:26.506 41.92 MPH 2 Laps 41.894 36 14.856 16.671 10.211 41.738 24
25 4 84 Bleddyn Morgan 41 30:29.283 40.86 MPH 3 Laps 43.087 35 15.391 16.957 10.447 42.795 23
26 17 96 Allan Curtis 43 30:40.451 *pen 42.6 MPH 1 Lap 41.296 23 14.679 16.410 10.118 41.207 22
27 3 109 James White 41 30:41.655 40.59 MPH 3 Laps 41.618 35 14.837 16.528 10.106 41.471 21
28 17 108 Bradley Sheppard 24 16:41.119 43.71 MPH 20 Laps 41.024 22 14.535 16.343 9.985 40.863 20
29 4 105 Nigel Morgan 42 30:13.594 *pen 42.22 MPH 2 Laps 41.822 16 14.840 16.643 10.179 41.662 19
DNS 49 Kareem Arafa 0 0.000 - 18
Penalties
10
Chris Brown
-1 Lap, ABC - TO - Last Lap
18
Stephen Westwood
+2 Positions, 15 t - Track Limits
30
Ryan Sandall
+4 Positions, 15 a - Gaining single place advantage
35
Eddie Hall
+2 Positions, 15 t - Track Limits
52
Tim Ellis
+2 Positions, 15 t - Track Limits
54
Jack New
+4 Positions, 15 a - Gaining single place advantage
86
Vijay Patel
+2 Positions, 15 t - Track Limits
96
Allan Curtis
+2 Positions, 15 t - Track Limits
105
Nigel Morgan
+4 Positions, 15 a - Gaining single place advantage
107
Peter Jankowski
+1 Position, 15 e - Knocking over a cone
Loading.....