Race 4: SP60 LW Race 1
SP60 Round 5 - Bayford Meadows 9 July 2022
Best Lap
54.065 | Owen Jenman (lap 8) |
Info
Start |
10:50
|
34 Laps (43.51 MPH) | |
Conditions |
25°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 21 | Owen Jenman | 34 | 30:52.954 | 43.51 MPH | 54.065 | 8 | 50 | ||
2 | 2 | 1 | Jack O’neill | 34 | 30:57.400 | 43.41 MPH | 4.446 | 54.186 | 10 | 47 | |
3 | 2 | 2 | Mike Philippou | 34 | 31:01.355 | 43.31 MPH | 8.401 | 54.342 | 8 | 45 | |
4 | 2 | 4 | Fraser Brunton | 34 | 31:04.997 | 43.23 MPH | 12.043 | 54.435 | 8 | 44 | |
5 | 3 | 6 | Stephen Westwood | 34 | 31:11.071 | 43.09 MPH | 18.117 | 54.573 | 18 | 43 | |
6 | 5 | 14 | Dante Dhillon | 34 | 31:12.189 | 43.06 MPH | 19.235 | 54.546 | 13 | 42 | |
7 | 4 | 10 | Kevin Schofield | 34 | 31:17.037 | 42.95 MPH | 24.083 | 54.629 | 23 | 41 | |
8 | 1 | 18 | Tim Penny | 34 | 31:18.258 | 42.92 MPH | 25.304 | 54.760 | 21 | 40 | |
9 | 1 | 13 | Tom Eastwood | 34 | 31:18.522 | 42.92 MPH | 25.568 | 54.694 | 8 | 39 | |
10 | 6 | 25 | Andrew Graham | 34 | 31:25.003 | 42.77 MPH | 32.049 | 54.710 | 20 | 38 | |
11 | 8 | 26 | Ben Lambeth | 34 | 31:25.178 | 42.77 MPH | 32.224 | 54.511 | 23 | 37 | |
12 | 1 | 61 | Claudio La rosa | 34 | 31:26.352 | 42.74 MPH | 33.398 | 54.756 | 9 | 36 | |
13 | 2 | 29 | Javier Gorostidi-turner | 34 | 31:26.424 | 42.74 MPH | 33.470 | 54.547 | 19 | 35 | |
14 | 5 | 5 | Graziano Malivindi | 34 | 31:26.736 | 42.73 MPH | 33.782 | 54.680 | 9 | 34 | |
15 | 16 | 42 | Roger Davis | 34 | 31:28.707 | 42.69 MPH | 35.753 | 54.467 | 14 | 33 | |
16 | 6 | 47 | Josh Wood | 34 | 31:36.126 | 42.52 MPH | 43.172 | 55.023 | 17 | 32 | |
17 | 1 | 63 | Iain Mcgregor | 34 | 31:40.003 | 42.43 MPH | 47.049 | 55.114 | 17 | 31 | |
18 | 3 | 9 | Mac White | 34 | 31:41.327 | 42.4 MPH | 48.373 | 54.874 | 23 | 30 | |
19 | 2 | 36 | Simon Sharpe | 34 | 31:41.685 | 42.4 MPH | 48.731 | 55.197 | 9 | 29 | |
20 | 7 | 62 | Joshua Rice | 34 | 31:41.812 | 42.39 MPH | 48.858 | 54.742 | 22 | 28 | |
21 | 7 | 33 | Peter Sharpe | 34 | 31:45.660 | 42.31 MPH | 52.706 | 55.058 | 30 | 27 | |
22 | 4 | 34 | Johnathan Rowlands | 34 | 31:46.407 | 42.29 MPH | 53.453 | 55.272 | 15 | 26 | |
23 | 11 | 40 | Christian Laner | 34 | 31:47.676 | 42.26 MPH | 54.722 | 55.392 | 12 | 25 | |
24 | 0 | 15 | Callum Martin | 34 | 31:48.288 | 42.25 MPH | 55.334 | 55.059 | 22 | 24 | |
25 | 7 | 56 | Justin Pollington-woods | 34 | 31:48.675 | 42.24 MPH | 55.721 | 55.159 | 22 | 23 | |
26 | 6 | 22 | Matt Collier | 33 | 30:54.362 | 42.2 MPH | 1 Lap | 55.350 | 24 | 22 | |
27 | 1 | 20 | James Coutts | 33 | 30:56.804 | 42.14 MPH | 1 Lap | 55.249 | 13 | 21 | |
28 | 5 | 52 | Lourenzo Ventura | 33 | 31:06.350 | 41.93 MPH | 1 Lap | 55.610 | 12 | 20 | |
29 | 1 | 60 | Paul Mason | 33 | 31:11.758 | 41.81 MPH | 1 Lap | 55.525 | 11 | 19 | |
30 | 4 | 32 | Nigel Foot | 33 | 31:14.632 | 41.74 MPH | 1 Lap | 55.865 | 6 | 18 | |
31 | 2 | 66 | Michael Reader | 33 | 31:17.311 | 41.68 MPH | 1 Lap | 55.064 | 26 | 17 | |
32 | 3 | 28 | Louis Stagg | 33 | 31:37.054 | 41.25 MPH | 1 Lap | 55.916 | 27 | 16 | |
33 | 10 | 17 | Mike Kokuz | 32 | 30:31.945 | 41.42 MPH | 2 Laps | 54.641 | 18 | 15 | |
34 | 9 | 59 | Christian Schulz | 33 | 31:35.787 | *pen | 41.28 MPH | 1 Lap | 55.009 | 30 | 14 |
35 | 1 | 11 | Martin Cooke | 32 | 31:09.107 | 40.6 MPH | 2 Laps | 56.556 | 24 | 13 | |
36 | 1 | 55 | Majid Shahab | 32 | 31:12.969 | *pen | 40.51 MPH | 2 Laps | 57.089 | 14 | 12 |
37 | 22 | 30 | Aaron Stillwell | 32 | 30:28.327 | *pen | 41.5 MPH | 2 Laps | 55.109 | 13 | 11 |
Penalties
30 | Aaron Stillwell |
+4 Positions, 15 a - Gaining single place advantage |
55 | Majid Shahab |
+1 Position, 15 e - Knocking over a cone |
59 | Christian Schulz |
+2 Positions, 15 i - Multiple contact |
Loading.....