Race 4: Lightweight Sprint Heat 4
Sprints Round 11 - Buckmore Park 10 November 2019
Best Lap
58.585 | Jay Elliott (lap 7) | |
S1 | 25.395 | Stephen Docker (lap 7) |
S2 | 15.593 | Jay Elliott (lap 7) |
S3 | 16.720 | Jay Elliott (lap 7) |
Ultimate | 57.708 |
Info
Start |
11:32
|
7 Laps (33.31 MPH) | |
Conditions |
7°C
Track:
Damp
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 18 | Chris Alcock | C1 | 7 | 7:02.204 | 33.31 MPH | 58.978 | 6 | 25.548 | 15.625 | 17.396 | 58.569 | 30 | 20 | ||||
2 | 4 | 19 | Daniel Truman | C1 | 7 | 7:03.580 | 33.2 MPH | 1.376 | 59.241 | 7 | 25.720 | 16.049 | 17.172 | 58.941 | 29 | 19 | |||
3 | 8 | 159 | Jay Elliott | C1 | 7 | 7:08.027 | 32.85 MPH | 5.823 | 58.585 | 7 | 25.642 | 15.593 | 16.720 | 57.955 | 28 | 18 | |||
4 | 12 | 21 | Stephen Hicks | C1 | 7 | 7:11.865 | 32.56 MPH | 9.661 | 59.120 | 5 | 25.646 | 16.045 | 17.057 | 58.748 | 27 | 17 | |||
5 | 1 | 14 | Bailey Morgan | C2 | 7 | 7:12.132 | 32.54 MPH | 9.928 | 59.523 | 6 | 25.917 | 16.038 | 17.386 | 59.341 | 26 | 16 | |||
6 | 1 | 85 | Stephen Docker | C1 | 7 | 7:21.691 | 31.84 MPH | 19.487 | 58.632 | 7 | 25.395 | 15.788 | 17.312 | 58.495 | 25 | 15 | 054681 | EKZ2880 | |
7 | 5 | 163 | Jordan Cranstoun | C2 | 7 | 7:25.874 | 31.54 MPH | 23.670 | 1:01.893 | 7 | 26.544 | 17.256 | 17.876 | 1:01.676 | 24 | 14 | |||
8 | 1 | 28 | Roger Davis | C2 | 7 | 7:09.968 | *pen | 32.71 MPH | 7.764 | 58.993 | 7 | 25.615 | 16.074 | 17.304 | 58.993 | 23 | 13 | ||
9 | 1 | 97 | Tom Dix | C1 | 7 | 7:12.478 | *pen | 32.51 MPH | 10.274 | 58.836 | 6 | 25.644 | 15.916 | 17.092 | 58.652 | 22 | 12 | ||
10 | 7 | 98 | Oscar Lancaster | C2 | 7 | 7:26.201 | 31.51 MPH | 23.997 | 1:00.007 | 6 | 26.037 | 16.245 | 17.649 | 59.931 | 21 | 11 | |||
11 | 2 | 16 | Louie Ross | C2 | 7 | 7:26.233 | 31.51 MPH | 24.029 | 1:00.119 | 6 | 26.222 | 15.760 | 17.495 | 59.477 | 20 | 10 | |||
12 | 0 | 168 | Laurence Edmondson | C2 | 7 | 7:28.994 | 31.32 MPH | 26.790 | 1:01.431 | 7 | 26.315 | 17.101 | 17.719 | 1:01.135 | 19 | 9 | |||
13 | 8 | 39 | Cameron Williams | C2 | 7 | 7:37.596 | 30.73 MPH | 35.392 | 1:01.725 | 7 | 26.644 | 17.131 | 17.950 | 1:01.725 | 18 | 8 | |||
14 | 0 | 167 | Chris Medland | C2 | 7 | 7:38.365 | 30.68 MPH | 36.161 | 1:02.591 | 6 | 26.755 | 17.224 | 17.759 | 1:01.738 | 17 | 7 | |||
15 | 0 | 161 | Jack Aitken (2) | C2 | 5 | 5:20.090 | 31.38 MPH | 2 Laps | 1:01.759 | 5 | 26.458 | 17.414 | 17.746 | 1:01.618 | 16 | 6 | |||
EX | 62 | Peter Hargreaves | C2 | 7 | 7:26.509 | *pen | 31.49 MPH | 24.305 | 1:00.914 | 6 | 26.355 | 16.963 | 17.596 | 1:00.914 | 0 | 0 |
Penalties
28 | Roger Davis |
+4 Positions, 17a - Gaining a single place through contact |
62 | Peter Hargreaves |
Excluded, 17c - Contact causing driver to come to a halt |
97 | Tom Dix |
+2 Positions, 17p - Jump start |
Loading.....