Best Lap
54.669 Sam Garford (lap 7)
Info
Start
09:30
8 Laps (44.34 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 0 12 Lee Clackett 8 7:23.980 44.34 MPH 55.069 4
2 6 16 Chris Bell 8 7:25.910 44.15 MPH 1.930 55.130 6
3 1 7 Kieran McCullough 8 7:27.329 44.01 MPH 3.350 55.150 8
4 19 10 Sam Garford 8 7:27.989 43.94 MPH 4.010 54.669 7
5 4 36 Wesley Godwin 8 7:31.250 43.62 MPH 7.270 55.119 6
6 8 5 Stuart Symonds 8 7:32.019 43.55 MPH 8.040 55.139 8
7 15 4 Jamie Jakins 8 7:33.649 43.39 MPH 9.670 55.209 3
8 3 23 Oliver Allwood 8 7:34.170 43.34 MPH 10.190 55.490 6
9 2 26 David Lewis 8 7:34.470 43.31 MPH 10.490 55.290 6
10 3 15 Brenton Miller 8 7:34.679 43.29 MPH 10.700 55.240 4
11 13 27 Chris Powell 8 7:34.799 43.28 MPH 10.820 55.459 3
12 2 34 Luigi Mazza 8 7:35.109 43.25 MPH 11.130 55.720 3
13 8 2 Phil Ingram 8 7:37.230 43.05 MPH 13.250 55.380 4
14 7 8 Ben Yeomans 8 7:37.869 42.99 MPH 13.890 55.540 4
15 11 14 Jonathan Lisseter 8 7:37.989 42.98 MPH 14.010 56.029 2
16 4 22 Marc Laukam 8 7:38.029 42.98 MPH 14.050 55.799 2
17 2 3 Daniel Butler 8 7:38.230 42.96 MPH 14.250 55.770 6
18 3 13 Trevor Randall 8 7:38.579 42.93 MPH 14.600 55.430 5
19 1 30 Andrew Cowell 8 7:38.679 42.92 MPH 14.700 55.540 4
20 5 24 Richard Lacey 8 7:38.989 42.89 MPH 15.010 55.549 5
21 18 20 Peter O'Connor 8 7:40.279 42.77 MPH 16.300 56.400 2
22 2 33 Andy Marson 8 7:40.459 42.75 MPH 16.480 55.819 7
23 17 35 Lewis Selby 8 7:40.649 42.73 MPH 16.670 55.860 7
24 8 18 Tim Hill 8 8:00.549 40.96 MPH 36.570 55.869 7
25 8 25 Simon Lloyd 8 8:03.679 40.7 MPH 39.700 55.279 6
Loading.....