Race 16: Junior SLW Group 2 Qualifying
Cadet Rd 5 & Junior Rd 6 - Whilton Mill 3 September 2022
Best Lap
53.569 | Harrison Brooks (lap 10) |
Info
Start |
15:37
|
11 Laps (46.13 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Harrison Brooks | 10 | 9:06.966 | 46.13 MPH | 53.569 | 10 | 30 | ||
2 | 14 | 29 | Louis Robinson | 11 | 10:05.398 | *pen | 45.85 MPH | 0.051 | 53.620 | 8 | 29 |
3 | 2 | 36 | Archie Johnson | 11 | 9:58.074 | 46.41 MPH | 0.056 | 53.625 | 9 | 28 | |
4 | 1 | 45 | Ralph King | 11 | 9:53.913 | 46.74 MPH | 0.057 | 53.626 | 10 | 27 | |
5 | 1 | 16 | Liam O'sullivan | 11 | 9:56.000 | 46.57 MPH | 0.101 | 53.670 | 10 | 26 | |
6 | 17 | 57 | William Taylor | 11 | 10:19.897 | 44.78 MPH | 0.240 | 53.809 | 11 | 25 | |
7 | 1 | 81 | Zach Watson | 10 | 9:09.129 | 45.95 MPH | 0.281 | 53.850 | 9 | 24 | |
8 | 3 | 21 | Kasper Marriot | 10 | 9:06.493 | 46.17 MPH | 0.440 | 54.009 | 10 | 23 | |
9 | 2 | 104 | Nathan Boyle | 10 | 9:06.417 | 46.18 MPH | 0.451 | 54.020 | 9 | 22 | |
10 | 0 | 22 | Nathan Crowley | 10 | 9:06.410 | 46.18 MPH | 0.502 | 54.071 | 9 | 21 | |
11 | 0 | 50 | Ollie Clegg | 11 | 10:09.692 | 45.53 MPH | 0.558 | 54.127 | 11 | 20 | |
12 | 3 | 43 | Eden James | 11 | 10:20.013 | 44.77 MPH | 0.630 | 54.199 | 6 | 19 | |
13 | 5 | 14 | Jack Philpott | 10 | 9:17.748 | *pen | 45.24 MPH | 0.660 | 54.229 | 9 | 18 |
14 | 8 | 38 | Imogen Owen | 11 | 10:11.421 | 45.4 MPH | 0.708 | 54.277 | 11 | 17 | |
15 | 6 | 27 | Tomas Guinan | 11 | 10:11.462 | 45.4 MPH | 0.718 | 54.287 | 8 | 16 | |
16 | 3 | 77 | Jack Rider | 11 | 10:17.005 | 44.99 MPH | 0.801 | 54.370 | 7 | 15 | |
17 | 8 | 53 | George Partridge | 10 | 9:18.258 | 45.2 MPH | 0.803 | 54.372 | 5 | 14 | |
18 | 2 | 15 | Jacob Alleyne | 11 | 10:11.292 | *pen | 45.41 MPH | 0.824 | 54.393 | 11 | 13 |
19 | 1 | 30 | Harry Collins | 11 | 10:21.692 | 44.65 MPH | 0.902 | 54.471 | 9 | 12 | |
20 | 6 | 24 | Ben Wilson | 11 | 10:12.350 | 45.33 MPH | 0.927 | 54.496 | 11 | 11 | |
21 | 9 | 65 | Oliver Armiger | 11 | 10:08.063 | 45.65 MPH | 0.972 | 54.541 | 10 | 10 | |
22 | 5 | 31 | Max Nash | 11 | 10:17.812 | 44.93 MPH | 1.075 | 54.644 | 10 | 9 | |
23 | 2 | 95 | Adam Sims | 11 | 10:18.157 | 44.9 MPH | 1.230 | 54.799 | 9 | 8 | |
24 | 5 | 46 | Elena Gabrielli | 11 | 10:33.480 | *pen | 43.82 MPH | 1.505 | 55.074 | 8 | 7 |
25 | 1 | 90 | Finn Chambers | 10 | 10:38.560 | 39.52 MPH | 2.690 | 56.259 | 7 | 6 |
Penalties
14 | Jack Philpott |
-1 Grid place, 17d - Knocking over a cone |
15 | Jacob Alleyne |
-1 Grid place, 17d - Knocking over a cone |
29 | Louis Robinson |
-1 Grid place, 17d - Knocking over a cone |
46 | Elena Gabrielli |
-1 Grid place, 17d - Knocking over a cone |
Loading.....