C100 Exp (Novice) Practice

Club100 Experience Rd 6 1 October 2022

Best Lap
42.268 Harry Chapman (lap 13)
S1 14.955 Harry Chapman (lap 14)
S2 16.661 Harry Chapman (lap 13)
S3 10.166 Harry Chapman (lap 12)
Ultimate 41.782
Info
Start
10:19
13 Laps (42.15 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 3 7 Harry Chapman N 13 9:22.356 42.15 MPH 42.268 13 14.955 16.661 10.166 41.782
2 4 9 John Adey N 13 9:44.349 40.56 MPH 0.016 42.284 12 15.098 16.841 10.239 42.178
3 11 24 Jonny Fletcher N 13 9:39.208 40.92 MPH 0.050 42.318 12 15.200 16.952 10.166 42.318
4 15 48 Cameron Watson N 13 9:34.819 41.23 MPH 0.281 42.549 12 15.260 16.889 10.336 42.485
5 12 33 Justin Elliott N 13 9:37.336 41.05 MPH 0.281 42.549 13 15.386 16.988 10.173 42.547
6 5 3 Zack Titterton N 12 8:54.565 40.93 MPH 0.287 42.555 6 15.241 16.898 10.339 42.478
7 21 107 Matthew Shorney N 12 9:22.710 38.88 MPH 0.492 42.760 11 15.232 16.912 10.404 42.548
8 12 67 Wesley Hutchinson N 13 9:45.632 40.47 MPH 0.532 42.800 8 15.275 17.056 10.335 42.666
9 13 87 Yusuf Soeharjono N 9 6:37.088 41.32 MPH 0.594 42.862 8 15.269 16.945 10.257 42.471
10 3 22 Manuel De vasconcelos N 13 9:42.395 40.7 MPH 0.686 42.954 12 15.523 16.968 10.348 42.839
11 8 6 Andy Berry N 13 9:43.424 40.63 MPH 0.721 42.989 12 15.503 16.938 10.375 42.816
12 7 8 Hugo Beales N 13 9:39.058 40.93 MPH 0.835 43.103 12 15.253 16.982 10.217 42.452
13 11 5 Emma Pascall N 12 9:02.432 40.33 MPH 0.997 43.265 10 15.542 16.950 10.466 42.958
14 2 30 Mike Skaife N 12 9:09.846 39.79 MPH 1.075 43.343 12 15.506 17.053 10.495 43.054
15 4 17 Gareth Pritchard N 12 9:08.344 39.9 MPH 1.078 43.346 9 15.203 17.125 10.440 42.768
16 10 105 Patrick Millman N 12 9:09.872 39.79 MPH 1.085 43.353 11 15.487 17.381 10.345 43.213
17 2 26 Jack Hill N 12 9:11.725 39.65 MPH 1.162 43.430 11 15.592 17.214 10.441 43.247
18 8 14 Marcus Gilbey N 12 9:14.388 39.46 MPH 1.235 43.503 12 15.532 17.251 10.411 43.194
19 10 13 Kieren Golding N 11 9:11.597 36.36 MPH 1.329 43.597 6 15.733 17.326 10.316 43.375
20 7 106 Penny Millman N 12 9:20.183 39.06 MPH 1.477 43.745 12 15.859 17.312 10.336 43.507
21 9 19 Jack Hughes N 12 9:18.803 39.15 MPH 1.501 43.769 11 15.535 17.344 10.683 43.562
22 1 99 Rupert Rixon 13 9:45.773 40.46 MPH 1.683 43.951 9 15.627 17.341 10.555 43.523
23 16 10 Luke Fletcher N 12 9:05.565 40.1 MPH 1.727 43.995 5 15.733 17.199 10.475 43.407
24 3 77 Steve Stride N 11 8:48.856 37.92 MPH 1.927 44.195 9 15.544 17.192 10.504 43.240
25 0 104 Dan Walmsley N 11 8:57.656 37.3 MPH 2.395 44.663 10 15.880 17.607 10.523 44.010
26 2 102 Alex Rule N 11 8:45.310 38.18 MPH 2.517 44.785 7 16.078 17.544 10.593 44.215
DNS 11 Sintija Khan N 0 0.000 -
DNS 34 Peter Warren N 0 0.000 -
Loading.....