C100 Exp (Intermediate) Practice

Club100 Experience Rd 6 1 October 2022

Best Lap
41.703 Darri Simms (lap 9)
S1 14.813 Ben Simpson (lap 14)
S2 16.564 Darri Simms (lap 14)
S3 9.961 Chris Powell (p) (lap 8)
Ultimate 41.338
Info
Start
10:45
13 Laps (42.48 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 29 105 Darri Simms 13 9:17.913 42.48 MPH 41.703 9 14.846 16.564 10.179 41.589
2 2 11 Garrett Berry 13 9:18.357 42.45 MPH 0.024 41.727 11 14.820 16.688 10.114 41.622
3 20 77 Chris Powell (p) 13 9:17.853 42.49 MPH 0.180 41.883 13 14.861 16.619 9.961 41.441
4 11 39 Ben Simpson 13 9:24.815 41.96 MPH 0.201 41.904 12 14.813 16.781 10.153 41.747
5 22 86 Simon Bryant 13 9:22.960 42.1 MPH 0.210 41.913 12 14.921 16.689 10.113 41.723
6 1 14 Bailey Morgan 13 9:19.186 42.39 MPH 0.239 41.942 12 15.049 16.676 10.076 41.801
7 13 58 Rhianna Purcocks 13 9:23.591 42.05 MPH 0.324 42.027 10 15.034 16.744 10.147 41.925
8 3 22 Alisdair Irvine 13 9:25.389 41.92 MPH 0.407 42.110 11 14.907 16.883 10.089 41.879
9 20 102 Ramunas Cerkauskas 13 9:22.041 42.17 MPH 0.449 42.152 11 15.039 16.784 10.220 42.043
10 5 12 Neil Durrant 13 9:24.294 42 MPH 0.510 42.213 13 15.073 16.897 10.192 42.162
11 1 23 Joe Perkins 13 9:25.093 41.94 MPH 0.524 42.227 11 15.049 16.796 10.243 42.088
12 7 57 Stephanie Lutteridge 12 9:29.234 38.44 MPH 0.539 42.242 11 15.025 16.737 10.282 42.044
13 13 85 Steve Moody 13 9:35.567 41.18 MPH 0.559 42.262 11 14.992 16.835 10.337 42.164
14 10 80 Jodene Newman 13 9:28.300 41.71 MPH 0.566 42.269 12 15.167 16.960 10.142 42.269
15 7 71 Alex Keane 13 9:23.667 42.05 MPH 0.566 42.269 12 14.984 16.820 10.284 42.088
16 14 6 Stephen Westwood 13 9:25.259 41.93 MPH 0.577 42.280 11 15.132 16.844 10.117 42.093
17 7 19 Sam Stephens 13 9:24.545 41.98 MPH 0.618 42.321 11 15.045 16.844 10.174 42.063
18 7 84 Hugh Chambers 13 9:27.423 41.77 MPH 0.704 42.407 12 15.168 16.917 10.322 42.407
19 12 106 Bobby Dawes 13 9:23.142 42.09 MPH 0.709 42.412 11 14.955 16.809 10.106 41.870
20 19 4 James Venning 13 9:25.376 41.92 MPH 0.810 42.513 9 15.024 16.787 10.157 41.968
21 18 9 Jeremy Deeks 13 9:30.209 41.57 MPH 0.815 42.518 12 15.261 16.901 10.256 42.418
22 9 34 Steven Best 13 9:32.610 41.39 MPH 0.882 42.585 8 15.412 16.872 10.254 42.538
23 15 17 Robert Starley 13 9:35.411 41.19 MPH 1.080 42.783 10 15.204 17.060 10.304 42.568
24 10 35 Dan Garnett 13 9:41.566 40.76 MPH 1.104 42.807 12 15.248 17.068 10.317 42.633
25 16 18 Jacob Topp 13 9:34.145 41.28 MPH 1.153 42.856 12 15.256 16.956 10.476 42.688
26 8 46 Jonathan Harris (club100) 12 9:13.189 39.55 MPH 1.256 42.959 12 15.536 16.963 10.319 42.818
27 6 68 Ziyue Shao 12 9:00.588 40.47 MPH 1.329 43.032 9 15.536 17.093 10.297 42.926
28 22 13 Philippe Le tixhon 12 9:01.092 40.43 MPH 1.571 43.274 8 15.241 17.284 10.370 42.895
29 1 98 Aniruddhan Unni 12 9:23.208 38.85 MPH 2.005 43.708 11 15.771 17.285 10.352 43.408
30 13 45 Leo Leman 10 9:45.637 31.13 MPH 3.415 45.118 6 15.968 18.022 10.812 44.802
31 15 42 Kyle Roberts 4 5:44.484 21.17 MPH 4.278 45.981 2 16.014 17.607 10.995 44.616
Loading.....