Race 25: Lightweight Sprint C Final

Sprint Round 9 - Whilton Mill 9 October 2022

Best Lap
55.385 James Scanlon (lap 9)
Info
Start
14:56
13 Laps (44.83 MPH)
Issued 9 October 2022 15:10 (V1)
Pos No Name Cls Qualification
1 68 Ross O'brien C2 58 pts (wins: 0 55.750)
2 26 Ramunas Cerkauskas C2 57 pts (wins: 0 55.463)
3 43 James Browning N-C3 57 pts (wins: 0 55.742)
4 63 George Lawlor N-C3 55 pts (wins: 0 55.358)
5 135 Joel Nichols N-C3 55 pts (wins: 0 55.413)
6 140 John Ratcliff C2 54 pts (wins: 0 55.240)
7 37 Aaron Clark N-C3 54 pts (wins: 0 55.266)
8 89 Corey Smith C2 54 pts (wins: 0 55.875)
9 95 Louis Stagg N-C3 54 pts (wins: 0 56.100)
10 70 Matt Ellis N-C3 53 pts (wins: 0 55.341)
11 48 Jagjeet Singh N-C3 53 pts (wins: 0 55.583)
12 41 Dan Grocott N-C3 53 pts (wins: 0 55.891)
13 115 James Scanlon N-C3 52 pts
14 42 Michael Reader N-C3 51 pts (wins: 0 56.136)
15 83 Matthew Cliffe N-C3 51 pts (wins: 0 56.196)
16 184 Douglas Smith N-C3 49 pts (wins: 0 56.037)
17 47 Keith Segal C2 49 pts (wins: 0 56.950)
18 82 Boyle Kir N-C3 47 pts (wins: 0 56.808)
19 44 Christopher Pautz N-C3 47 pts (wins: 0 56.929)
20 111 Evan Craig N-C3 47 pts (wins: 0 57.263)
21 62 Sam Morris C2 46 pts
22 36 Cameron Williams C2 43 pts (wins: 0 0.000)
23 148 Prash Alphonsus N-C3 43 pts (wins: 0 57.771)
24 114 Zak Stout N-C3 42 pts (wins: 0 56.102)
25 129 Thomas Smith N-C3 42 pts (wins: 0 56.847)
26 73 Jo Ratcliffe N-C3 41 pts
27 102 Oliver Allwood C1 39 pts (wins: 0 0.000)
28 31 Stephen Westwood C2 39 pts (wins: 0 0.000)
Loading.....