Best Lap
44.049 | Marc Laukam (lap 7) |
Info
Start |
10:00
|
7 Laps (40.04 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 21 | Marc Laukam | 7 | 5:12.829 | 40.04 MPH | 44.049 | 7 | |||
2 | 1 | 26 | Paul Higham | 7 | 5:15.130 | 39.75 MPH | 2.300 | 44.279 | 6 | ||
3 | 10 | 69 | Peter Harris | 7 | 5:16.890 | 39.53 MPH | 4.060 | 44.169 | 4 | ||
4 | 1 | 43 | Malcolm Clark | SHW | 7 | 5:17.369 | 39.47 MPH | 4.540 | 44.389 | 7 | |
5 | 3 | 48 | Billy Taylor | 7 | 5:18.660 | 39.31 MPH | 5.830 | 44.659 | 6 | ||
6 | 2 | 56 | Stuart Robbins | SHW | 7 | 5:20.640 | 39.07 MPH | 7.810 | 44.759 | 4 | |
7 | 3 | 44 | James Childe | 7 | 5:21.859 | 38.92 MPH | 9.030 | 44.889 | 6 | ||
8 | 2 | 15 | Colin Grover | 7 | 5:23.579 | 38.71 MPH | 10.750 | 45.000 | 6 | ||
9 | 2 | 111 | Gavin Burton | 7 | 5:23.929 | 38.67 MPH | 11.100 | 44.759 | 6 | ||
10 | 4 | 116 | James Twigge | 7 | 5:24.899 | 38.56 MPH | 12.070 | 44.250 | 6 | ||
11 | 0 | 82 | Mike Boswell | 7 | 5:25.559 | 38.48 MPH | 12.730 | 44.490 | 6 | ||
12 | 0 | 1 | Richard Masterson | 7 | 5:25.559 | 38.48 MPH | 12.730 | 44.650 | 7 | ||
13 | 4 | 83 | Matthew Rice | 7 | 5:39.100 | 36.94 MPH | 26.270 | 46.599 | 6 | ||
14 | 6 | 80 | Jon Thorvaldsson | 7 | 5:45.160 | 36.29 MPH | 32.330 | 44.500 | 7 | ||
15 | 0 | 27 | Andrew Todd | 6 | 5:44.820 | 31.14 MPH | 1 Lap | 44.529 | 3 |
Loading.....