Race 5: Rotax 177 Heat 1
Round 2 10 April 2016
Best Lap
35.740 | Julian Howell (lap 15) | |
S1 | 12.690 | Julian Howell (lap 15) |
S2 | 14.180 | Daniel Martin (lap 9) |
S3 | 8.610 | Julian Howell (lap 4) |
Ultimate | 35.480 |
Info
Start |
12:14
|
15 Laps (50.27 MPH) | |
Conditions |
8°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Julian Howell | M | 15 | 9:04.030 | 50.27 MPH | 35.740 | 15 | 12.690 | 14.270 | 8.610 | 35.570 | 2 | 35 | BIREL | ROTAX | |||
2 | 1 | 70 | Daniel Martin | M | 15 | 9:04.370 | 50.24 MPH | 0.340 | 35.760 | 15 | 12.760 | 14.180 | 8.750 | 35.690 | 1 | 31 | TONY KART | 125 ROTAX MAX | Martin Motorsport | |
3 | 2 | 55 | Rob Prince | Mas | 15 | 9:18.530 | 48.96 MPH | 14.500 | 36.410 | 14 | 12.930 | 14.620 | 8.790 | 36.340 | 5 | 29 | GILLARD | ROTAX | ||
4 | 3 | 78 | Simon Gover | Mas | 15 | 9:22.870 | 48.59 MPH | 18.840 | 36.740 | 11 | 13.110 | 14.570 | 8.870 | 36.550 | 7 | 27 | WRIGHT | ROTAX | ||
5 | 1 | 33 | Joe Walmsley | Mas | 15 | 9:25.250 | 48.38 MPH | 21.220 | 36.630 | 8 | 13.180 | 14.460 | 8.910 | 36.550 | 6 | 26 | WRIGHT | ROTAX | ||
6 | 2 | 24 | Shaun Du feu | Mas | 15 | 9:38.750 | 47.25 MPH | 34.720 | 37.710 | 10 | 13.510 | 15.100 | 8.920 | 37.530 | 4 | 25 | Exprit | ROTAX | ||
Ex | 4 | 39 | Steve Nash | Mas | 15 | 9:15.830 | *pen | 49.2 MPH | 11.800 | 36.660 | 6 | 13.060 | 14.510 | 8.870 | 36.440 | 3 | 0 | TONY KART | ROTAX |
Penalties
39 | Steve Nash |
Excluded, (C)3.1.1 - Non compliance |
Loading.....