Race 17: Rotax 177 Heat 3
Round 2 10 April 2016
Best Lap
                        | 35.760 | Daniel Martin (lap 9) | |
| S1 | 12.730 | Daniel Martin (lap 9) | 
| S2 | 14.160 | Daniel Martin (lap 4) | 
| S3 | 8.670 | Julian Howell (lap 4) | 
| Ultimate | 35.560 | 
Info
                        | Start | 
                                             14:40 
                                         | 
                                    
| 15 Laps (50.41 MPH) | |
| Conditions | 
     
            8°C
            Track: 
            Dry
     | 
                                    
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team | 
|---|---|---|---|---|---|---|---|
| 1 | 24 | Shaun Du feu | Mas | Exprit | ROTAX | ||
| 2 | 78 | Simon Gover | Mas | WRIGHT | ROTAX | ||
| 3 | 33 | Joe Walmsley | Mas | WRIGHT | ROTAX | ||
| 4 | 19 | Julian Howell | M | BIREL | ROTAX | ||
| 5 | 70 | Daniel Martin | M | TONY KART | 125 ROTAX MAX | Martin Motorsport | |
| 6 | 39 | Steve Nash | Mas | TONY KART | ROTAX | ||
| 7 | 55 | Rob Prince | Mas | GILLARD | ROTAX | 
        Loading.....