Race 16: Senior Blue Heat 3
Round 7 9 August 2020
Best Lap
36.86 | Anthony Cleal (lap 8) | |
S1 | 13.19 | Anthony Cleal (lap 8) |
S2 | 23.67 | Anthony Cleal (lap 7) |
Ultimate | 36.86 |
Info
Start |
13:38
|
14 Laps (48.65 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1 | Anthony Cleal | 14 | 8:44.68 | 48.65 MPH | 36.86 | 8 | 13.19 | 23.67 | 36.86 | 30 | tonykart | lynx maxi | |||
2 | 0 | 15 | Stuart Gray | 14 | 8:45.82 | 48.54 MPH | 1.14 | 37.18 | 12 | 13.33 | 23.85 | 37.18 | 29 | Tony kart | IAME | ||
3 | 3 | 3 | Dave Watts | 14 | 8:52.53 | 47.93 MPH | 7.85 | 37.33 | 8 | 13.27 | 23.94 | 37.21 | 28 | ||||
4 | 8 | 5 | Michael Bell | 14 | 8:56.00 | 47.62 MPH | 11.32 | 37.50 | 14 | 13.44 | 24.00 | 37.44 | 27 | MAC Viper | IAME LYNX | ||
5 | 3 | 6 | Russell O'neill | 14 | 8:57.27 | 47.51 MPH | 12.59 | 37.70 | 11 | 13.47 | 24.09 | 37.56 | 26 | MAC | LYNX | ||
6 | 1 | 4 | Serita Shone | 14 | 8:58.44 | 47.4 MPH | 13.76 | 37.84 | 10 | 13.50 | 24.30 | 37.80 | 25 | ||||
7 | 8 | 27 | Kieran Quirke | N | 14 | 8:58.52 | 47.4 MPH | 13.84 | 37.79 | 11 | 13.60 | 24.15 | 37.75 | 24 | |||
8 | 4 | 8 | David Waldron | 14 | 8:59.06 | 47.35 MPH | 14.38 | 37.94 | 9 | 13.55 | 24.35 | 37.90 | 23 | ||||
9 | 0 | 2 | Taylor Waldron | 14 | 8:59.21 | 47.34 MPH | 14.53 | 37.17 | 12 | 13.25 | 23.92 | 37.17 | 22 | OTK | LYNX | ||
10 | 3 | 40 | Ben Joseph | 14 | 8:59.83 | 47.28 MPH | 15.15 | 38.02 | 5 | 13.66 | 24.27 | 37.93 | 21 | ||||
11 | 1 | 14 | Ron Shone | 14 | 9:08.26 | 46.56 MPH | 23.58 | 38.19 | 8 | 13.88 | 24.24 | 38.12 | 20 | ||||
12 | 9 | 17 | Paul Alexander | 14 | 9:18.96 | 45.66 MPH | 34.28 | 37.92 | 12 | 13.52 | 24.36 | 37.88 | 19 | Madcroc | Lynx | ||
13 | 3 | 99 | Alun Lewis | N | 14 | 9:23.81 | 45.27 MPH | 39.13 | 39.29 | 9 | 14.04 | 25.16 | 39.20 | 18 | |||
14 | 13 | 71 | Jeff Webster | 13 | 9:02.71 | 43.67 MPH | 1 Lap | 40.71 | 7 | 14.41 | 25.56 | 39.97 | 17 | ||||
15 | 2 | 18 | Kevin O'neill | 13 | 9:03.33 | 43.62 MPH | 1 Lap | 38.77 | 5 | 14.02 | 24.75 | 38.77 | 16 | ||||
DNS | 12 | David Goode | 0 | 0.00 | - | 15 | MINARELLI | Lynx Maxi |
Loading.....