Mini Max / Junior TKM practice
Round 6 14 August 2016
Best Lap
| 36.810 | Oakley Pryer (lap 3) | |
| S1 | 13.150 | Oakley Pryer (lap 3) |
| S2 | 23.610 | Oakley Pryer (lap 3) |
| S3 | 408219:05:49.690 | Joseph Hocquard (lap 0) |
| Ultimate | 408219:06:26.450 |
Info
| Start |
10:51
|
| 3 Laps (47.67 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | E | Oakley Pryer | MM | 3 | 1:54.750 | 47.67 MPH | 36.810 | 3 | 13.150 | 23.610 | 23.610 | 1:00.370 | M | Kosmic | Rotax | clay | ||
| 2 | 2 | 85 | Will Uphill | MM | 3 | 1:55.340 | 47.42 MPH | 0.500 | 37.310 | 3 | 13.360 | 23.950 | 23.950 | 1:01.260 | M | Alonso | Rotax | ||
| 3 | 1 | 56 | Tiernan Rourke | MM | 3 | 1:56.620 | 46.9 MPH | 0.530 | 37.340 | 3 | 13.390 | 23.950 | 23.950 | 1:01.290 | M | Kosmic | Rotax | Clay Kart Shop | |
| 4 | 3 | 96 | Harrison Collings | MM | 3 | 1:56.780 | 46.84 MPH | 0.570 | 37.380 | 3 | 13.480 | 23.900 | 23.900 | 1:01.280 | Tony Kart | Rotax | |||
| 5 | 3 | 57 | Tom Adams | MM | 3 | 1:56.930 | 46.78 MPH | 0.910 | 37.720 | 3 | 13.440 | 24.080 | 24.080 | 1:01.600 | M | Tony Kart | Rotax | ||
| 6 | 0 | 27 | Michael Salmon | MM | 3 | 1:58.120 | 46.31 MPH | 1.000 | 37.810 | 3 | 13.620 | 24.190 | 24.190 | 1:02.000 | Zip lightning | rotax | |||
| 7 | 2 | 42 | James Crossley | MM | 3 | 1:57.290 | 46.63 MPH | 1.010 | 37.820 | 3 | 13.570 | 24.140 | 24.140 | 1:01.850 | Tony Kart | Rotax | |||
| 8 | 1 | 33 | Joseph Hocquard | JT | 3 | 2:03.350 | 44.34 MPH | 1.230 | 38.040 | 3 | 14.000 | 24.040 | 24.040 | 1:02.080 | M | TKM | |||
| 9 | 8 | 11 | Harvey Thorniley | MM N | 3 | 2:01.600 | 44.98 MPH | 1.670 | 38.480 | 3 | 13.930 | 24.470 | 24.470 | 1:02.870 | M | Tony | ROTAX | ||
MM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 2 | E | Oakley Pryer | 3 | 1:54.750 | 47.67 MPH | 36.810 | 3 | 13.150 | 23.610 | 23.610 | 1:00.370 | M | Kosmic | Rotax | clay | |||
| 2 | 2 | 85 | Will Uphill | 3 | 1:55.340 | 47.42 MPH | 37.310 | 3 | 13.360 | 23.950 | 23.950 | 1:01.260 | M | Alonso | Rotax | ||||
| 3 | 1 | 56 | Tiernan Rourke | 3 | 1:56.620 | 46.9 MPH | 37.340 | 3 | 13.390 | 23.950 | 23.950 | 1:01.290 | M | Kosmic | Rotax | Clay Kart Shop | |||
| 4 | 3 | 96 | Harrison Collings | 3 | 1:56.780 | 46.84 MPH | 37.380 | 3 | 13.480 | 23.900 | 23.900 | 1:01.280 | Tony Kart | Rotax | |||||
| 5 | 3 | 57 | Tom Adams | 3 | 1:56.930 | 46.78 MPH | 37.720 | 3 | 13.440 | 24.080 | 24.080 | 1:01.600 | M | Tony Kart | Rotax | ||||
| 6 | 0 | 27 | Michael Salmon | 3 | 1:58.120 | 46.31 MPH | 37.810 | 3 | 13.620 | 24.190 | 24.190 | 1:02.000 | Zip lightning | rotax | |||||
| 7 | 2 | 42 | James Crossley | 3 | 1:57.290 | 46.63 MPH | 37.820 | 3 | 13.570 | 24.140 | 24.140 | 1:01.850 | Tony Kart | Rotax | |||||
| 8 | 7 | 11 | Harvey Thorniley | N | 3 | 2:01.600 | 44.98 MPH | 38.480 | 3 | 13.930 | 24.470 | 24.470 | 1:02.870 | M | Tony | ROTAX | |||
JT Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 33 | Joseph Hocquard | 3 | 2:03.350 | 44.34 MPH | 38.040 | 3 | 14.000 | 24.040 | 24.040 | 1:02.080 | M | TKM | |||||
Loading.....