Race 26: Rotax 177 Final
Round 5 10 July 2016
Best Lap
35.730 | Julian Howell (lap 15) | |
S1 | 12.760 | Mark Tedder (lap 10) |
S2 | 13.560 | Julian Howell (lap 6) |
S3 | 9.310 | Julian Howell (lap 15) |
Ultimate | 35.630 |
Info
Start |
17:47
|
23 Laps (50.35 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 70 | Daniel Martin | M | TONY KART | 125 ROTAX MAX | Martin Motorsport | |
2 | 19 | Julian Howell | M | BIREL | ROTAX | ||
3 | 14 | Gary Cox | Mas | Gillard | Rotax | Wright Racing | |
4 | 60 | Keith Bishop | Mas | KISMIC | ROTAX | ||
5 | 22 | Mark Tedder | CRG | ROTAX | |||
6 | 33 | Joe Walmsley | Mas | WRIGHT | ROTAX | ||
7 | 78 | Simon Gover | Mas | WRIGHT | ROTAX | ||
8 | 55 | Rob Prince | Mas | GILLARD | ROTAX | ||
9 | 27 | Dene Mann | Mas | Sodi | Rotax | ||
10 | 26 | Samuel Dix | N-M | ||||
11 | 64 | Martin Howell | Mas | TONY KART | ROTAX | ||
12 | 39 | Steve Nash | Mas | TONY KART | ROTAX | ||
13 | 63 | Tony Willson | Mas | BRM | ROTAX | ||
14 | 62 | Daniel Milner | Mas |
Loading.....