Race 3: IAME Cadet Heat 1
Round 8 9 October 2016
Best Lap
40.800 | Joshua Rowledge (lap 10) | |
S1 | 14.480 | Joshua Rowledge (lap 10) |
S2 | 26.300 | Joshua Rowledge (lap 8) |
Ultimate | 40.780 |
Info
Start |
11:42
|
12 Laps (44.30 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 14 | Joshua Rowledge | 12 | 8:13.820 | 44.3 MPH | 40.800 | 10 | 14.480 | 26.300 | 40.780 | 30 | 0 | Synergy | IAME | ||||
2 | 3 | 52 | Alex Keens | 12 | 8:16.170 | 44.09 MPH | 2.350 | 40.900 | 9 | 14.620 | 26.350 | 40.970 | 29 | 0 | ZIP EAGLE | IAME | XCEL | ||
3 | 0 | 27 | Leo Purches | 12 | 8:23.280 | 43.47 MPH | 9.460 | 41.320 | 9 | 14.640 | 26.830 | 41.470 | 28 | 35 | Shark | IAME | |||
4 | 2 | 88 | Cameron Crockett | 12 | 8:35.790 | 42.42 MPH | 21.970 | 42.510 | 5 | 15.360 | 27.330 | 42.690 | 27 | 31 | ZIP EAGLE | IAME | |||
5 | 2 | 25 | Daniel Thorne | 12 | 8:36.140 | 42.39 MPH | 22.320 | 42.270 | 4 | 15.130 | 27.300 | 42.430 | 26 | 29 | Shark | Iame | |||
6 | 5 | 32 | Bradley Scott | 12 | 8:36.370 | 42.37 MPH | 22.550 | 42.270 | 4 | 15.320 | 27.320 | 42.640 | 25 | 0 | Shark | Iame | |||
7 | 5 | 78 | Kieran Roberts | 12 | 8:36.890 | 42.33 MPH | 23.070 | 42.270 | 4 | 15.210 | 27.030 | 42.240 | 24 | 27 | |||||
8 | 0 | 33 | Jay Blackmore | N | 11 | 8:27.080 | 39.55 MPH | 1 Lap | 44.720 | 6 | 16.700 | 29.080 | 45.780 | 23 | 0 | shark | iame |
Loading.....