Race 14: Mini Max / Junion Blue Heat 2
Round 8 9 October 2016
Best Lap
36.410 | Jake drew Calvert (lap 9) | |
S1 | 12.980 | Tom Adams (lap 9) |
S2 | 23.330 | Jake drew Calvert (lap 9) |
Ultimate | 36.310 |
Info
Start |
13:42
|
13 Laps (49.35 MPH) |
Full Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Tom Adams | MM | 13 | 8:00.280 | 49.35 MPH | 36.440 | 11 | 12.980 | 23.430 | 36.410 | 30 | 35 | Tony Kart | Rotax | |||
2 | 7 | 0 | Jake drew Calvert | JB | 13 | 8:01.470 | 49.23 MPH | 1.190 | 36.410 | 9 | 13.030 | 23.330 | 36.360 | 30 | 0 | Tony | IAME | ||
3 | 2 | 36 | Jenson Watts | MM | 13 | 8:04.680 | 48.9 MPH | 4.400 | 36.770 | 12 | 13.120 | 23.650 | 36.770 | 29 | 31 | Tonykart | Rotax | ZIP Southwest | |
4 | 0 | 86 | Harry Newman-oakley | MM | 13 | 8:05.180 | 48.85 MPH | 4.900 | 36.510 | 13 | 13.050 | 23.440 | 36.490 | 28 | 0 | PROJECT ONE | rotax | xcel motorsport | |
5 | 2 | 56 | Tiernan Rourke | MM | 13 | 8:06.720 | 48.7 MPH | 6.440 | 36.630 | 10 | 13.100 | 23.470 | 36.570 | 27 | 0 | Kosmic | Rotax | Clay Kart Shop | |
6 | 5 | 27 | Michael Salmon | MM | 13 | 8:12.140 | 48.16 MPH | 11.860 | 37.380 | 8 | 13.320 | 24.010 | 37.330 | 26 | 0 | Tony Kart | rotax | ||
7 | 0 | 11 | Harvey Thorniley | MM N | 13 | 8:15.440 | 47.84 MPH | 15.160 | 37.100 | 10 | 13.300 | 23.770 | 37.070 | 25 | 29 | Tony | ROTAX | ||
8 | 2 | 37 | Jarno Ottavianelli | MM | 13 | 8:31.420 | 46.34 MPH | 31.140 | 38.060 | 13 | 13.700 | 24.320 | 38.020 | 24 | 0 | PROJECT ONE | HONDA | ||
MM Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 1 | 57 | Tom Adams | 13 | 8:00.280 | 49.35 MPH | 36.440 | 11 | 12.980 | 23.430 | 36.410 | 30 | 35 | Tony Kart | Rotax | ||||
2 | 3 | 36 | Jenson Watts | 13 | 8:04.680 | 48.9 MPH | 36.770 | 12 | 13.120 | 23.650 | 36.770 | 29 | 31 | Tonykart | Rotax | ZIP Southwest | |||
3 | 1 | 86 | Harry Newman-oakley | 13 | 8:05.180 | 48.85 MPH | 36.510 | 13 | 13.050 | 23.440 | 36.490 | 28 | 0 | PROJECT ONE | rotax | xcel motorsport | |||
4 | 1 | 56 | Tiernan Rourke | 13 | 8:06.720 | 48.7 MPH | 36.630 | 10 | 13.100 | 23.470 | 36.570 | 27 | 0 | Kosmic | Rotax | Clay Kart Shop | |||
5 | 4 | 27 | Michael Salmon | 13 | 8:12.140 | 48.16 MPH | 37.380 | 8 | 13.320 | 24.010 | 37.330 | 26 | 0 | Tony Kart | rotax | ||||
6 | 1 | 11 | Harvey Thorniley | N | 13 | 8:15.440 | 47.84 MPH | 37.100 | 10 | 13.300 | 23.770 | 37.070 | 25 | 29 | Tony | ROTAX | |||
7 | 1 | 37 | Jarno Ottavianelli | 13 | 8:31.420 | 46.34 MPH | 38.060 | 13 | 13.700 | 24.320 | 38.020 | 24 | 0 | PROJECT ONE | HONDA | ||||
JB Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 0 | 0 | Jake drew Calvert | 13 | 8:01.470 | 49.23 MPH | 36.410 | 9 | 13.030 | 23.330 | 36.360 | 30 | 0 | Tony | IAME |
Loading.....