Race 1: Cadet Group A Qualifying
Wessex Challenge 8 May 2021
Best Lap
                        | 45.61 | Max Cuthbert (lap 8) | |
| S1 | 16.15 | Max Cuthbert (lap 8) | 
| S2 | 17.89 | Aras Majauskis (lap 9) | 
| S3 | 11.40 | Aras Majauskis (lap 7) | 
| Ultimate | 45.44 | 
Info
                        | Start | 10:17 | 
| 8 Laps (39.24 MPH) | |
| Issued | 8 May 2021 22:01 (V3) | 
| Timekeeper | Simon Whitty | 
    
        
        Download laptimes (MS Excel)
    
    
        
            
    | Click on a driver to remove / show on graph | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | 
|---|---|---|---|---|---|---|---|---|
|  | 48.53 18.17 18.74 11.62 | 46.91 16.84 18.40 11.67 | 46.61 16.79 18.30 11.52 | 46.43 16.63 18.28 11.52 | 45.97 16.38 18.04 11.55 | 45.94 16.35 18.00 11.59 | 45.70 16.23 18.03 11.44 | 45.61 16.15 17.99 11.47 | 
|  | 48.40 17.99 18.87 11.54 | 46.85 16.76 18.61 11.48 | 46.71 16.74 18.50 11.47 | 46.49 16.68 18.23 11.58 | 46.06 16.42 18.15 11.49 | 46.01 16.41 18.05 11.55 | 45.77 16.30 18.06 11.41 | 45.85 16.22 18.08 11.55 | 
|  | 50.13 18.85 19.74 11.54 | 46.93 16.85 18.37 11.71 | 46.59 16.77 18.18 11.64 | 46.65 16.65 18.42 11.58 | 46.01 16.40 18.06 11.55 | 46.38 16.46 18.20 11.72 | 46.17 16.44 18.15 11.58 | 46.04 16.36 18.05 11.63 | 
|  | 49.56 18.29 19.32 11.95 | 47.10 17.03 18.46 11.61 | 46.83 16.80 18.34 11.69 | 46.36 16.53 18.36 11.47 | 46.14 16.39 18.27 11.48 | 46.01 16.29 18.19 11.53 | 46.01 16.67 17.94 11.40 | 46.17 16.17 18.39 11.61 | 
|  | 47.62 17.37 18.47 11.78 | 46.43 16.55 18.19 11.69 | 46.31 16.40 18.15 11.76 | 46.33 16.46 18.14 11.73 | 46.78 16.34 18.14 12.30 | 47.52 17.39 18.47 11.66 | 46.03 16.35 18.17 11.51 | 46.14 16.26 18.25 11.63 | 
|  | 48.11 17.59 18.66 11.86 | 46.73 16.69 18.33 11.71 | 46.59 16.58 18.23 11.78 | 46.20 16.44 18.12 11.64 | 46.35 16.50 18.19 11.66 | 46.23 16.41 18.16 11.66 | 46.06 16.42 18.12 11.52 | 46.04 16.34 18.11 11.59 | 
|  | 54.47 19.94 22.65 11.88 | 47.67 17.02 19.00 11.65 | 47.37 17.08 18.49 11.80 | 46.86 16.79 18.37 11.70 | 46.49 16.64 18.18 11.67 | 46.38 16.54 18.18 11.66 | 46.76 16.99 18.28 11.49 | 46.18 16.43 18.27 11.48 | 
|  | 49.12 18.55 18.82 11.75 | 47.55 16.92 18.86 11.77 | 47.04 16.89 18.36 11.79 | 46.77 16.95 18.18 11.64 | 46.55 16.70 18.14 11.71 | 46.79 16.58 18.57 11.64 | 54.66 16.69 26.13 11.84 | 46.51 16.60 18.28 11.63 | 
|  | 49.26 18.15 19.22 11.89 | 48.03 17.21 19.19 11.63 | 47.17 16.78 18.76 11.63 | 47.08 17.04 18.37 11.67 | 46.80 16.75 18.40 11.65 | 47.14 16.73 18.44 11.97 | 46.55 16.68 18.28 11.59 | 46.54 16.59 18.31 11.64 | 
|  | 50.43 19.41 19.12 11.90 | 47.53 17.26 18.60 11.67 | 47.40 17.11 18.66 11.63 | 46.98 16.62 18.81 11.55 | 47.22 16.97 18.56 11.69 | 47.19 16.77 18.69 11.73 | 47.20 16.96 18.58 11.66 | 46.62 16.68 18.28 11.66 | 
|  | 49.71 18.78 19.05 11.88 | 47.28 16.85 18.79 11.64 | 47.62 16.98 18.85 11.79 | 47.50 17.10 18.57 11.83 | 47.06 16.75 18.51 11.80 | 47.26 16.95 18.44 11.87 | 46.90 16.67 18.50 11.73 | 46.87 16.60 18.41 11.86 | 
|  | 49.89 18.76 19.33 11.80 | 47.61 17.32 18.49 11.80 | 47.19 16.80 18.51 11.88 | 46.97 16.76 18.51 11.70 | 47.20 16.80 18.58 11.82 | 48.37 17.52 18.90 11.95 | 47.60 17.40 18.49 11.71 | 47.13 16.64 18.61 11.88 | 
|  | 49.08 17.98 19.21 11.89 | 48.48 17.68 19.13 11.67 | 48.00 17.24 19.04 11.72 | 47.51 17.02 18.86 11.63 | 47.14 17.04 18.46 11.64 | 47.27 16.91 18.58 11.78 | 47.75 17.09 18.96 11.70 | 47.11 16.98 18.50 11.63 | 
|  | 48.82 17.92 19.00 11.90 | 47.37 16.95 18.48 11.94 | 47.86 17.38 18.53 11.95 | 47.50 17.00 18.54 11.96 | 47.38 17.08 18.46 11.84 | 47.54 16.98 18.64 11.92 | 47.28 17.04 18.48 11.76 | |
|  | 51.30 19.66 19.79 11.85 | 54.54 23.82 18.98 11.74 | 47.94 17.36 18.80 11.78 | 47.94 17.49 18.74 11.71 | 47.54 17.07 18.67 11.80 | 48.01 17.55 18.76 11.70 | 47.31 16.87 18.65 11.79 | 47.49 17.03 18.79 11.67 | 
|  | 51.83 19.85 20.04 11.94 | 48.60 17.61 19.06 11.93 | 49.24 17.89 19.34 12.01 | 47.79 17.24 18.56 11.99 | 47.51 17.12 18.53 11.86 | 47.86 17.02 18.76 12.08 | 47.40 17.05 18.48 11.87 | 47.82 17.15 18.89 11.78 | 
|  | 51.30 19.49 19.91 11.90 | 55.19 17.86 25.33 12.00 | 48.61 17.71 18.91 11.99 | 49.13 18.04 19.14 11.95 | 47.79 17.18 18.71 11.90 | 47.96 17.18 18.92 11.86 | 47.46 17.02 18.58 11.86 | 47.62 17.14 18.82 11.66 | 
|  | 51.57 19.54 20.16 11.87 | 48.68 17.99 18.87 11.82 | 47.90 17.43 18.69 11.78 | 48.12 17.49 18.77 11.86 | 48.19 17.40 18.97 11.82 | 48.01 17.46 18.74 11.81 | 47.49 17.13 18.63 11.73 | 47.77 17.34 18.80 11.63 | 
|  | 51.40 19.26 20.19 11.95 | 49.08 18.01 19.25 11.82 | 48.40 17.48 19.24 11.68 | 47.89 17.35 18.74 11.80 | 47.66 17.11 18.88 11.67 | 52.64 22.15 18.83 11.66 | 47.50 17.14 18.69 11.67 | 47.18 17.02 18.59 11.57 | 
|  | 51.50 19.36 20.18 11.96 | 48.95 17.72 19.33 11.90 | 49.29 17.98 19.42 11.89 | 48.39 17.42 19.06 11.91 | 48.37 17.50 19.11 11.76 | 47.64 17.22 18.63 11.79 | 47.55 17.11 18.76 11.68 | 47.53 17.05 18.83 11.65 | 
|  | 50.42 18.70 19.57 12.15 | 48.82 17.58 19.24 12.00 | 48.40 17.55 18.88 11.97 | 48.02 17.27 18.94 11.81 | 47.72 16.97 18.87 11.88 | |||
|  | 50.55 18.87 19.66 12.02 | 48.95 17.93 19.08 11.94 | 48.65 17.60 19.11 11.94 | 49.27 17.98 19.36 11.93 | 48.19 17.31 18.99 11.89 | 48.36 17.61 18.90 11.85 | 48.66 17.32 19.18 12.16 | 48.07 17.44 18.88 11.75 | 
|  | ||||||||
|  | 
        Loading.....
    
