Senior Max, 177 & 177 Masters Final
Round 1 8 March 2015
Best Lap
| 34.470 | SHANAKA CLAY (lap 11) | |
| S1 | 12.320 | SHANAKA CLAY (lap 9) |
| S2 | 13.700 | MICHAEL EASTWELL (lap 7) |
| S3 | 8.260 | SHANAKA CLAY (lap 6) |
| Ultimate | 34.280 |
Info
| Start |
17:10
|
| 15 Laps (51.84 MPH) | |
| Conditions |
9°C
Track:
Dry line
|
| Pos | No | Name | Cls | Qualification |
|---|---|---|---|---|
| 1 | 79 | SHANAKA CLAY | SM | |
| 2 | 27 | TOBY HARLOW | SM | |
| 3 | 20 | DAN HORSEY | SM | |
| 4 | 11 | BRAD PERRETT | SM | |
| 5 | 43 | TOM PAULLEY | SM N | |
| 6 | 74 | EMILIA VINCENT | SM N | |
| 7 | 12 | SOPHIE WILMOT | SM N | |
| 8 | 92 | MICHAEL EASTWELL | X30 | |
| 9 | 17 | JOSH BROOKS | 177M | |
| 10 | 71 | COLIN DAVIS | 177MM | |
| 11 | 72 | DENE MANN | 177MM | |
| 12 | 55 | ROB PRINCE | 177MM | |
| 13 | 56 | STEVEN JAMES | 177MM | |
| 14 | 39 | STEVE NASH | 177MM | |
| 15 | 24 | SHAUN DU FEU | 177MM | |
| 16 | 64 | MARTIN HOWELL | 177MM | |
| 17 | 25 | PHILIP FORSHAW | 177MM | |
| 18 | 78 | SIMON GOVER | 177MM |
Loading.....